Filenames in bold are symbolic links that point to the specified file.
| S190503bf File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits → bayestar.fits,3 | 2019-05-03 19:29:57 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.fits,3 | 2019-05-03 19:29:57 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.fits.gz → bayestar.fits.gz,3 | 2019-05-03 19:30:02 | LIGO/Virgo EM Follow-Up | 841.15 | 
| bayestar.fits.gz,3 | 2019-05-03 19:30:02 | LIGO/Virgo EM Follow-Up | 841.15 | 
| bayestar.html → bayestar.html,4 | 2019-05-03 19:37:34 | LIGO/Virgo EM Follow-Up | 8.7 | 
| bayestar.html,4 | 2019-05-03 19:37:34 | LIGO/Virgo EM Follow-Up | 8.7 | 
| bayestar.png → bayestar.png,4 | 2019-05-03 19:37:37 | LIGO/Virgo EM Follow-Up | 66.26 | 
| bayestar.png,4 | 2019-05-03 19:37:37 | LIGO/Virgo EM Follow-Up | 66.26 | 
| bayestar.volume.png → bayestar.volume.png,4 | 2019-05-03 19:38:29 | LIGO/Virgo EM Follow-Up | 20.06 | 
| bayestar.volume.png,4 | 2019-05-03 19:38:29 | LIGO/Virgo EM Follow-Up | 20.06 | 
| em_bright.json → em_bright.json,2 | 2019-05-03 19:30:06 | LIGO/Virgo EM Follow-Up | 0.03 | 
| em_bright.json,2 | 2019-05-03 19:30:06 | LIGO/Virgo EM Follow-Up | 0.03 | 
| GW190503_185404_PublicationSamples_flattened.fits.gz → GW190503_185404_PublicationSamples_flattened.fits.gz,0 | 2020-10-27 16:42:12 | Deep Chatterjee | 1486.18 | 
| GW190503_185404_PublicationSamples_flattened.fits.gz,0 | 2020-10-27 16:42:12 | Deep Chatterjee | 1486.18 | 
| GW190503_185404_PublicationSamples.multiorder.fits → GW190503_185404_PublicationSamples.multiorder.fits,0 | 2020-10-27 16:42:06 | Deep Chatterjee | 669.38 | 
| GW190503_185404_PublicationSamples.multiorder.fits,0 | 2020-10-27 16:42:06 | Deep Chatterjee | 669.38 | 
| GW190503_185404_PublicationSamples.png → GW190503_185404_PublicationSamples.png,0 | 2020-10-27 16:42:13 | Deep Chatterjee | 58.15 | 
| GW190503_185404_PublicationSamples.png,0 | 2020-10-27 16:42:13 | Deep Chatterjee | 58.15 | 
| GW190503_185404_PublicationSamples.volume.png → GW190503_185404_PublicationSamples.volume.png,0 | 2020-10-27 16:42:15 | Deep Chatterjee | 12.3 | 
| GW190503_185404_PublicationSamples.volume.png,0 | 2020-10-27 16:42:15 | Deep Chatterjee | 12.3 | 
| p_astro.json → p_astro.json,2 | 2019-05-03 19:30:06 | LIGO/Virgo EM Follow-Up | 0.14 | 
| p_astro.json,2 | 2019-05-03 19:30:06 | LIGO/Virgo EM Follow-Up | 0.14 | 
| p_astro.png → p_astro.png,2 | 2019-05-03 19:30:10 | LIGO/Virgo EM Follow-Up | 9.74 | 
| p_astro.png,2 | 2019-05-03 19:30:10 | LIGO/Virgo EM Follow-Up | 9.74 | 
| S190503bf-1-Preliminary.xml → S190503bf-1-Preliminary.xml,0 | 2019-05-03 19:30:11 | LIGO/Virgo EM Follow-Up | 6.44 | 
| S190503bf-1-Preliminary.xml,0 | 2019-05-03 19:30:11 | LIGO/Virgo EM Follow-Up | 6.44 | 
| S190503bf-2-Initial.xml → S190503bf-2-Initial.xml,0 | 2019-05-03 19:39:19 | LIGO/Virgo EM Follow-Up | 6.62 | 
| S190503bf-2-Initial.xml,0 | 2019-05-03 19:39:19 | LIGO/Virgo EM Follow-Up | 6.62 | 
 
                 
                 
                 
                