Superevent Information |
|
|---|---|
| Superevent ID | S190928c |
| Category | Production |
| FAR (Hz) | 6.729e-09 |
| FAR (yr-1) | 1 per 4.7092 years |
| t0 (GPS time) | 1253671923.36 |
| tend (GPS time) | 1253671923.40 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | CBC |
| Pipeline | CWB |
| Search | BBH |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 6.729e-09 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
Flattened from multiresolution file cWB.fits.gz (cWB.fits.gz) Localization copied from G351785 (cWB.fits.gz) FITS headers for cWB.fits.gz (cWB.html) | |
EM Followup | |
|---|---|
|
New VOEvent (S190928c-3-Retraction.xml) New VOEvent (S190928c-2-Initial.xml) New VOEvent (S190928c-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 184 | LIGO/Virgo EM Follow-Up | New VOEvent (S190928c-3-Retraction.xml) em_follow lvem public | |
| 167 | LIGO/Virgo EM Follow-Up | New VOEvent (S190928c-2-Initial.xml) em_follow lvem public | |
| 50 | LIGO/Virgo EM Follow-Up | New VOEvent (S190928c-1-Preliminary.xml) em_follow lvem public | |
| 44 | LIGO/Virgo EM Follow-Up | Mollweide projection of cWB.fits.gz (cWB.png) sky_loc lvem public | |
| 40 | LIGO/Virgo EM Follow-Up | Flattened from multiresolution file cWB.fits.gz (cWB.fits.gz) sky_loc lvem public | |
| 33 | LIGO/Virgo EM Follow-Up | Localization copied from G351785 (cWB.fits.gz) sky_loc lvem public | |
| 32 | LIGO/Virgo EM Follow-Up | FITS headers for cWB.fits.gz (cWB.html) sky_loc lvem public |
Mollweide projection of cWB.fits.gz