Superevent Information |
|
|---|---|
| Superevent ID | S191110af |
| Category | Production |
| FAR (Hz) | 2.499e-09 |
| FAR (yr-1) | 1 per 12.681 years |
| t0 (GPS time) | 1257462422.18 |
| tend (GPS time) | 1257462422.29 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1,V1 |
| |
|
| FAR (Hz) | 2.499e-09 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
Localization copied from G354360 (cWB.fits.gz) Flattened from multiresolution file cWB.fits.gz (cWB.fits.gz) FITS headers for cWB.fits.gz (cWB.html) | |
EM Followup | |
|---|---|
|
New VOEvent (S191110af-3-Retraction.xml) New VOEvent (S191110af-2-Initial.xml) New VOEvent (S191110af-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 195 | LIGO/Virgo EM Follow-Up | New VOEvent (S191110af-3-Retraction.xml) em_follow lvem public gcn_received | |
| 151 | LIGO/Virgo EM Follow-Up | New VOEvent (S191110af-2-Initial.xml) em_follow lvem public gcn_received | |
| 45 | LIGO/Virgo EM Follow-Up | New VOEvent (S191110af-1-Preliminary.xml) em_follow lvem public gcn_received | |
| 39 | LIGO/Virgo EM Follow-Up | Mollweide projection of cWB.fits.gz (cWB.png) sky_loc lvem public | |
| 32 | LIGO/Virgo EM Follow-Up | Localization copied from G354360 (cWB.fits.gz) sky_loc lvem public | |
| 31 | LIGO/Virgo EM Follow-Up | Flattened from multiresolution file cWB.fits.gz (cWB.fits.gz) sky_loc lvem public | |
| 27 | LIGO/Virgo EM Follow-Up | FITS headers for cWB.fits.gz (cWB.html) sky_loc lvem public |
Mollweide projection of cWB.fits.gz