Filenames in bold are symbolic links that point to the specified file.
| S191120aj File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,0 | 2019-11-20 16:30:33 | LIGO/Virgo EM Follow-Up | 644.95 | 
| bayestar.fits.gz,0 | 2019-11-20 16:30:33 | LIGO/Virgo EM Follow-Up | 644.95 | 
| bayestar.html → bayestar.html,0 | 2019-11-20 16:30:24 | LIGO/Virgo EM Follow-Up | 8.59 | 
| bayestar.html,0 | 2019-11-20 16:30:24 | LIGO/Virgo EM Follow-Up | 8.59 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,0 | 2019-11-20 16:30:32 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2019-11-20 16:30:32 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,0 | 2019-11-20 16:30:33 | LIGO/Virgo EM Follow-Up | 103.97 | 
| bayestar.png,0 | 2019-11-20 16:30:33 | LIGO/Virgo EM Follow-Up | 103.97 | 
| bayestar.volume.png → bayestar.volume.png,0 | 2019-11-20 16:30:35 | LIGO/Virgo EM Follow-Up | 26.4 | 
| bayestar.volume.png,0 | 2019-11-20 16:30:35 | LIGO/Virgo EM Follow-Up | 26.4 | 
| em_bright.json → em_bright.json,0 | 2019-11-20 16:30:23 | LIGO/Virgo EM Follow-Up | 0.03 | 
| em_bright.json,0 | 2019-11-20 16:30:23 | LIGO/Virgo EM Follow-Up | 0.03 | 
| p_astro.json → p_astro.json,0 | 2019-11-20 16:30:23 | LIGO/Virgo EM Follow-Up | 0.1 | 
| p_astro.json,0 | 2019-11-20 16:30:23 | LIGO/Virgo EM Follow-Up | 0.1 | 
| p_astro.png → p_astro.png,0 | 2019-11-20 16:30:37 | LIGO/Virgo EM Follow-Up | 8.87 | 
| p_astro.png,0 | 2019-11-20 16:30:37 | LIGO/Virgo EM Follow-Up | 8.87 | 
| S191120aj-1-Preliminary.xml → S191120aj-1-Preliminary.xml,0 | 2019-11-20 16:31:11 | LIGO/Virgo EM Follow-Up | 6.33 | 
| S191120aj-1-Preliminary.xml,0 | 2019-11-20 16:31:11 | LIGO/Virgo EM Follow-Up | 6.33 | 
| S191120aj-2-Retraction.xml → S191120aj-2-Retraction.xml,0 | 2019-11-20 16:40:22 | LIGO/Virgo EM Follow-Up | 2.8 | 
| S191120aj-2-Retraction.xml,0 | 2019-11-20 16:40:22 | LIGO/Virgo EM Follow-Up | 2.8 | 
 
                 
                 
                 
                