Filenames in bold are symbolic links that point to the specified file.
| S191204r File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,2 | 2019-12-04 18:16:17 | LIGO/Virgo EM Follow-Up | 4456.45 | 
| bayestar.fits.gz,2 | 2019-12-04 18:16:17 | LIGO/Virgo EM Follow-Up | 4456.45 | 
| bayestar.fits.gz,1 | 2019-12-04 18:09:29 | LIGO/Virgo EM Follow-Up | 850.88 | 
| bayestar.fits.gz,0 | 2019-12-04 17:58:10 | LIGO/Virgo EM Follow-Up | 850.88 | 
| bayestar.html → bayestar.html,2 | 2019-12-04 18:15:46 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,2 | 2019-12-04 18:15:46 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,1 | 2019-12-04 18:09:29 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,0 | 2019-12-04 17:58:09 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,2 | 2019-12-04 18:15:44 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,2 | 2019-12-04 18:15:44 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2019-12-04 18:09:22 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2019-12-04 17:58:09 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,2 | 2019-12-04 18:15:56 | LIGO/Virgo EM Follow-Up | 61.45 | 
| bayestar.png,2 | 2019-12-04 18:15:56 | LIGO/Virgo EM Follow-Up | 61.45 | 
| bayestar.png,1 | 2019-12-04 18:09:24 | LIGO/Virgo EM Follow-Up | 69.32 | 
| bayestar.png,0 | 2019-12-04 17:58:10 | LIGO/Virgo EM Follow-Up | 69.32 | 
| bayestar.volume.png → bayestar.volume.png,2 | 2019-12-04 18:17:23 | LIGO/Virgo EM Follow-Up | 12.7 | 
| bayestar.volume.png,2 | 2019-12-04 18:17:23 | LIGO/Virgo EM Follow-Up | 12.7 | 
| bayestar.volume.png,1 | 2019-12-04 18:09:39 | LIGO/Virgo EM Follow-Up | 24.91 | 
| bayestar.volume.png,0 | 2019-12-04 17:58:28 | LIGO/Virgo EM Follow-Up | 24.91 | 
| em_bright.json → em_bright.json,2 | 2019-12-04 18:16:13 | LIGO/Virgo EM Follow-Up | 0.03 | 
| em_bright.json,2 | 2019-12-04 18:16:13 | LIGO/Virgo EM Follow-Up | 0.03 | 
| em_bright.json,1 | 2019-12-04 18:09:18 | LIGO/Virgo EM Follow-Up | 0.03 | 
| em_bright.json,0 | 2019-12-04 17:58:08 | LIGO/Virgo EM Follow-Up | 0.03 | 
| p_astro.json → p_astro.json,2 | 2019-12-04 18:15:46 | LIGO/Virgo EM Follow-Up | 0.09 | 
| p_astro.json,2 | 2019-12-04 18:15:46 | LIGO/Virgo EM Follow-Up | 0.09 | 
| p_astro.json,1 | 2019-12-04 18:09:21 | LIGO/Virgo EM Follow-Up | 0.09 | 
| p_astro.json,0 | 2019-12-04 17:58:12 | LIGO/Virgo EM Follow-Up | 0.09 | 
| p_astro.png → p_astro.png,2 | 2019-12-04 18:15:51 | LIGO/Virgo EM Follow-Up | 8.72 | 
| p_astro.png,2 | 2019-12-04 18:15:51 | LIGO/Virgo EM Follow-Up | 8.72 | 
| p_astro.png,1 | 2019-12-04 18:09:35 | LIGO/Virgo EM Follow-Up | 8.72 | 
| p_astro.png,0 | 2019-12-04 17:58:16 | LIGO/Virgo EM Follow-Up | 8.72 | 
| S191204r-1-Preliminary.xml → S191204r-1-Preliminary.xml,0 | 2019-12-04 17:58:26 | LIGO/Virgo EM Follow-Up | 6.32 | 
| S191204r-1-Preliminary.xml,0 | 2019-12-04 17:58:26 | LIGO/Virgo EM Follow-Up | 6.32 | 
| S191204r-2-Preliminary.xml → S191204r-2-Preliminary.xml,0 | 2019-12-04 18:10:26 | LIGO/Virgo EM Follow-Up | 6.53 | 
| S191204r-2-Preliminary.xml,0 | 2019-12-04 18:10:26 | LIGO/Virgo EM Follow-Up | 6.53 | 
| S191204r-3-Preliminary.xml → S191204r-3-Preliminary.xml,0 | 2019-12-04 18:16:44 | LIGO/Virgo EM Follow-Up | 6.69 | 
| S191204r-3-Preliminary.xml,0 | 2019-12-04 18:16:44 | LIGO/Virgo EM Follow-Up | 6.69 | 
| S191204r-4-Initial.xml → S191204r-4-Initial.xml,0 | 2019-12-04 18:19:28 | LIGO/Virgo EM Follow-Up | 6.76 | 
| S191204r-4-Initial.xml,0 | 2019-12-04 18:19:28 | LIGO/Virgo EM Follow-Up | 6.76 | 
 
                 
                 
                 
                