Filenames in bold are symbolic links that point to the specified file.
| S191216ap File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2019-12-16 21:57:32 | LIGO/Virgo EM Follow-Up | 855.76 | 
| bayestar.fits.gz,1 | 2019-12-16 21:57:32 | LIGO/Virgo EM Follow-Up | 855.76 | 
| bayestar.fits.gz,0 | 2019-12-16 21:49:31 | LIGO/Virgo EM Follow-Up | 855.76 | 
| bayestar.html → bayestar.html,1 | 2019-12-16 21:57:52 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,1 | 2019-12-16 21:57:52 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,0 | 2019-12-16 21:49:26 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2019-12-16 21:57:51 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2019-12-16 21:57:51 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2019-12-16 21:49:28 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2019-12-16 21:57:30 | LIGO/Virgo EM Follow-Up | 65.41 | 
| bayestar.png,1 | 2019-12-16 21:57:30 | LIGO/Virgo EM Follow-Up | 65.41 | 
| bayestar.png,0 | 2019-12-16 21:49:34 | LIGO/Virgo EM Follow-Up | 65.41 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2019-12-16 21:57:46 | LIGO/Virgo EM Follow-Up | 18.08 | 
| bayestar.volume.png,1 | 2019-12-16 21:57:46 | LIGO/Virgo EM Follow-Up | 18.08 | 
| bayestar.volume.png,0 | 2019-12-16 21:49:47 | LIGO/Virgo EM Follow-Up | 18.08 | 
| em_bright.json → em_bright.json,1 | 2019-12-16 21:57:40 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,1 | 2019-12-16 21:57:40 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,0 | 2019-12-16 21:49:21 | LIGO/Virgo EM Follow-Up | 0.05 | 
| LALInference.fits.gz → LALInference.fits.gz,0 | 2019-12-19 17:30:36 | LIGO/Virgo EM Follow-Up | 764.72 | 
| LALInference.fits.gz,0 | 2019-12-19 17:30:36 | LIGO/Virgo EM Follow-Up | 764.72 | 
| LALInference.html → LALInference.html,0 | 2019-12-19 17:30:33 | LIGO/Virgo EM Follow-Up | 6.71 | 
| LALInference.html,0 | 2019-12-19 17:30:33 | LIGO/Virgo EM Follow-Up | 6.71 | 
| LALInference.multiorder.fits → LALInference.multiorder.fits,0 | 2019-12-19 17:30:32 | LIGO/Virgo EM Follow-Up | 669.38 | 
| LALInference.multiorder.fits,0 | 2019-12-19 17:30:32 | LIGO/Virgo EM Follow-Up | 669.38 | 
| LALInference.png → LALInference.png,0 | 2019-12-19 17:30:35 | LIGO/Virgo EM Follow-Up | 62.48 | 
| LALInference.png,0 | 2019-12-19 17:30:35 | LIGO/Virgo EM Follow-Up | 62.48 | 
| LALInference.volume.png → LALInference.volume.png,0 | 2019-12-19 17:30:49 | LIGO/Virgo EM Follow-Up | 16.29 | 
| LALInference.volume.png,0 | 2019-12-19 17:30:49 | LIGO/Virgo EM Follow-Up | 16.29 | 
| p_astro.json → p_astro.json,2 | 2019-12-20 17:44:41 | Brandon Piotrzkowski | 0.1 | 
| p_astro.json,2 | 2019-12-20 17:44:41 | Brandon Piotrzkowski | 0.1 | 
| p_astro.json,1 | 2019-12-16 21:57:27 | LIGO/Virgo EM Follow-Up | 0.1 | 
| p_astro.json,0 | 2019-12-16 21:49:42 | LIGO/Virgo EM Follow-Up | 0.1 | 
| p_astro.png → p_astro.png,2 | 2019-12-20 17:44:43 | LIGO/Virgo EM Follow-Up | 9.52 | 
| p_astro.png,2 | 2019-12-20 17:44:43 | LIGO/Virgo EM Follow-Up | 9.52 | 
| p_astro.png,1 | 2019-12-16 21:57:52 | LIGO/Virgo EM Follow-Up | 8.55 | 
| p_astro.png,0 | 2019-12-16 21:50:04 | LIGO/Virgo EM Follow-Up | 8.55 | 
| S191216ap-1-Preliminary.xml → S191216ap-1-Preliminary.xml,0 | 2019-12-16 21:50:11 | LIGO/Virgo EM Follow-Up | 6.33 | 
| S191216ap-1-Preliminary.xml,0 | 2019-12-16 21:50:11 | LIGO/Virgo EM Follow-Up | 6.33 | 
| S191216ap-2-Initial.xml → S191216ap-2-Initial.xml,0 | 2019-12-16 21:57:54 | LIGO/Virgo EM Follow-Up | 6.51 | 
| S191216ap-2-Initial.xml,0 | 2019-12-16 21:57:54 | LIGO/Virgo EM Follow-Up | 6.51 | 
| S191216ap-3-Update.xml → S191216ap-3-Update.xml,0 | 2019-12-19 17:55:16 | LIGO/Virgo EM Follow-Up | 6.14 | 
| S191216ap-3-Update.xml,0 | 2019-12-19 17:55:16 | LIGO/Virgo EM Follow-Up | 6.14 | 
| S191216ap-4-Update.xml → S191216ap-4-Update.xml,0 | 2019-12-23 18:01:59 | LIGO/Virgo EM Follow-Up | 6.21 | 
| S191216ap-4-Update.xml,0 | 2019-12-23 18:01:59 | LIGO/Virgo EM Follow-Up | 6.21 | 
 
                 
                 
                 
                