Superevent Information |
|
---|---|
Superevent ID | S230602ap |
Category | Production |
FAR (Hz) | 1.481e-06 |
FAR (yr-1) | 46.748 per year |
t0 | 1369766434.68 |
tend | 1369766434.71 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 1.481e-06 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Analyst Comments | |
---|---|
Sky Localization | |
---|---|
FITS headers for cwb.multiorder.fits,1 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) Localization copied from G409308 (cwb.multiorder.fits) FITS headers for cwb.multiorder.fits,0 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) Localization copied from G409308 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230602ap-preliminary.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230602ap-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230602ap-preliminary.avro) New VOEvent (S230602ap-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230602ap-preliminary.avro) New VOEvent (S230602ap-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
104 | Keita Kawabe | Manually removed HIGH_PROFILE label, which was initially applied to this Low Significance candidate due to software issue. analyst_comments lvem public |
|
99 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230602ap-preliminary.json) em_follow lvem public | |
81 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230602ap-preliminary.json) em_follow lvem public | |
79 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230602ap-preliminary.avro) em_follow lvem public | |
77 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
73 | LIGO/Virgo EM Follow-Up | New VOEvent (S230602ap-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
66 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
65 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
61 | LIGO/Virgo EM Follow-Up | Localization copied from G409308 (cwb.multiorder.fits) sky_loc lvem public | |
44 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230602ap-preliminary.avro) em_follow lvem public | |
40 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
34 | LIGO/Virgo EM Follow-Up | New VOEvent (S230602ap-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
26 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
25 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
20 | LIGO/Virgo EM Follow-Up | Localization copied from G409308 (cwb.multiorder.fits) sky_loc lvem public |
Manually removed HIGH_PROFILE label, which was initially applied to this Low Significance candidate due to software issue.