Superevent Information |
|
---|---|
Superevent ID | S230613aw |
Category | Production |
FAR (Hz) | 4.822e-06 |
FAR (yr-1) | 152.16 per year |
t0 | 1370729797.83 |
tend | 1370729797.84 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 4.822e-06 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
---|---|
Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G411286 (cwb.multiorder.fits) FITS headers for cwb.multiorder.fits,0 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) Localization copied from G411286 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230613aw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230613aw-preliminary.avro) New VOEvent (S230613aw-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230613aw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230613aw-preliminary.avro) New VOEvent (S230613aw-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
91 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230613aw-preliminary.json) em_follow lvem public | |
90 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230613aw-preliminary.avro) em_follow lvem public | |
86 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
82 | LIGO/Virgo EM Follow-Up | New VOEvent (S230613aw-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
78 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
74 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
70 | LIGO/Virgo EM Follow-Up | Localization copied from G411286 (cwb.multiorder.fits) sky_loc lvem public | |
48 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
47 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230613aw-preliminary.json) em_follow lvem public | |
46 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230613aw-preliminary.avro) em_follow lvem public | |
41 | LIGO/Virgo EM Follow-Up | New VOEvent (S230613aw-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
33 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
32 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
27 | LIGO/Virgo EM Follow-Up | Localization copied from G411286 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1