Superevent Information |
|
|---|---|
| Superevent ID | S230710ah |
| Category | Production |
| FAR (Hz) | 1.762e-06 |
| FAR (yr-1) | 55.592 per year |
| t0 (GPS time) | 1373050441.69 |
| tend (GPS time) | 1373050441.70 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | CBC |
| Pipeline | CWB |
| Search | BBH |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.762e-06 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
FITS headers for cwb.multiorder.fits,1 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) Localization copied from G416543 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G416543 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230710ah-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230710ah-preliminary.avro) New VOEvent (S230710ah-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230710ah-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230710ah-preliminary.avro) New VOEvent (S230710ah-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 92 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230710ah-preliminary.json) em_follow lvem public | |
| 91 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230710ah-preliminary.avro) em_follow lvem public | |
| 84 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 83 | LIGO/Virgo EM Follow-Up | New VOEvent (S230710ah-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 76 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 75 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 71 | LIGO/Virgo EM Follow-Up | Localization copied from G416543 (cwb.multiorder.fits) sky_loc lvem public | |
| 54 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230710ah-preliminary.json) em_follow lvem public | |
| 50 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230710ah-preliminary.avro) em_follow lvem public | |
| 43 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 41 | LIGO/Virgo EM Follow-Up | New VOEvent (S230710ah-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 34 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 32 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 22 | LIGO/Virgo EM Follow-Up | Localization copied from G416543 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1