Superevent Information | 
      |
|---|---|
| Superevent ID | S230712a | 
| Category | Production | 
| FAR (Hz) | 3.269e-15 | 
| FAR (yr-1) | 1 per 9.6933e+06 years | 
| t0 (GPS time) | 1373158455.74 | 
| tend (GPS time) | 1373158456.74 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | H1,L1 | 
|   | 
        |
| FAR (Hz) | 3.269e-15 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| G416775 | CBC | gstlal | AllSky | 1373158455.744 | 3.269e-15 | 
 Sky Localization | |
|---|---|
Flat-resolution fits file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G416775 (bayestar.multiorder.fits) Flat-resolution fits file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G416775 (bayestar.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-retraction.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-retraction.avro) New VOEvent (S230712a-3-Retraction.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-preliminary.avro) New VOEvent (S230712a-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-preliminary.avro) New VOEvent (S230712a-1-Preliminary.xml)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 268 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-retraction.json) em_follow lvem public | |
| 264 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-retraction.avro) em_follow lvem public | |
| 260 | LIGO/Virgo EM Follow-Up | New VOEvent (S230712a-3-Retraction.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 163 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 150 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-preliminary.json) em_follow lvem public | |
| 149 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-preliminary.avro) em_follow lvem public | |
| 143 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 141 | LIGO/Virgo EM Follow-Up | New VOEvent (S230712a-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 137 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 133 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 128 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 122 | LIGO/Virgo EM Follow-Up | Source properties copied from G416775 (em_bright.json) lvem public em_bright | |
| 117 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 113 | LIGO/Virgo EM Follow-Up | Localization copied from G416775 (bayestar.multiorder.fits) sky_loc lvem public | |
| 109 | LIGO/Virgo EM Follow-Up | Source classification copied from G416775 (gstlal.p_astro.json) lvem public p_astro | |
| 95 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 91 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230712a-preliminary.json) em_follow lvem public | |
| 86 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230712a-preliminary.avro) em_follow lvem public | |
| 82 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 75 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 73 | LIGO/Virgo EM Follow-Up | New VOEvent (S230712a-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 68 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 53 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 51 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 50 | LIGO/Virgo EM Follow-Up | Localization copied from G416775 (bayestar.multiorder.fits) sky_loc lvem public | |
| 42 | LIGO/Virgo EM Follow-Up | Source classification copied from G416775 (gstlal.p_astro.json) lvem public p_astro | |
| 41 | LIGO/Virgo EM Follow-Up | Source properties copied from G416775 (em_bright.json) lvem public em_bright | 
                
                
                
                
                
                
                
Volume rendering of bayestar.multiorder.fits,1