| Superevent Information | |
|---|---|
| Superevent ID | S230819e | 
| Category | Production | 
| FAR (Hz) | 7.106e-06 | 
| FAR (yr-1) | 224.25 per year | 
| t0 (GPS time) | 1376448992.26 | 
| tend (GPS time) | 1376448992.30 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | CBC | 
| Pipeline | CWB | 
| Search | BBH | 
| Instruments | H1,L1 | 
|  | |
| FAR (Hz) | 7.106e-06 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| Sky Localization | |
|---|---|
| FITS headers for cwb.multiorder.fits,1 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) Localization copied from G430201 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G430201 (cwb.multiorder.fits) | |
| EM Followup | |
|---|---|
| Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230819e-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230819e-preliminary.avro) New VOEvent (S230819e-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230819e-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230819e-preliminary.avro) New VOEvent (S230819e-1-Preliminary.xml) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 99 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230819e-preliminary.json) em_follow lvem public | |
| 98 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230819e-preliminary.avro) em_follow lvem public | |
| 92 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 90 | LIGO/Virgo EM Follow-Up | New VOEvent (S230819e-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 83 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 82 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 78 | LIGO/Virgo EM Follow-Up | Localization copied from G430201 (cwb.multiorder.fits) sky_loc lvem public | |
| 67 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230819e-preliminary.json) em_follow lvem public | |
| 60 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230819e-preliminary.avro) em_follow lvem public | |
| 59 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 54 | LIGO/Virgo EM Follow-Up | New VOEvent (S230819e-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 47 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 45 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 40 | LIGO/Virgo EM Follow-Up | Localization copied from G430201 (cwb.multiorder.fits) sky_loc lvem public | 
 
                 
                 
                 
                 
                
                
                
Mollweide projection of cwb.multiorder.fits,1