Superevent Information | 
      |
|---|---|
| Superevent ID | S230820bi | 
| Category | Production | 
| FAR (Hz) | 2.314e-05 | 
| FAR (yr-1) | 730.25 per year | 
| t0 (GPS time) | 1376595665.09 | 
| tend (GPS time) | 1376595666.05 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | CWB | 
| Search | BBH | 
| Instruments | H1,L1 | 
|   | 
        |
| FAR (Hz) | 2.314e-05 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
 Sky Localization | |
|---|---|
Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G430687 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G430687 (cwb.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230820bi-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230820bi-preliminary.avro) New VOEvent (S230820bi-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230820bi-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230820bi-preliminary.avro) New VOEvent (S230820bi-1-Preliminary.xml)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 96 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230820bi-preliminary.json) em_follow lvem public | |
| 95 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230820bi-preliminary.avro) em_follow lvem public | |
| 89 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 87 | LIGO/Virgo EM Follow-Up | New VOEvent (S230820bi-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 81 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 79 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 75 | LIGO/Virgo EM Follow-Up | Localization copied from G430687 (cwb.multiorder.fits) sky_loc lvem public | |
| 60 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230820bi-preliminary.json) em_follow lvem public | |
| 59 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230820bi-preliminary.avro) em_follow lvem public | |
| 53 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 51 | LIGO/Virgo EM Follow-Up | New VOEvent (S230820bi-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 46 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 42 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 37 | LIGO/Virgo EM Follow-Up | Localization copied from G430687 (cwb.multiorder.fits) sky_loc lvem public | 
                
                
                
                
                
                
                
Mollweide projection of cwb.multiorder.fits,1