Superevent Information |
|
|---|---|
| Superevent ID | S230827at |
| Category | Production |
| FAR (Hz) | 1.999e-06 |
| FAR (yr-1) | 63.074 per year |
| t0 (GPS time) | 1377166454.70 |
| tend (GPS time) | 1377166455.70 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.999e-06 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G432917 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G432917 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230827at-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230827at-preliminary.avro) New VOEvent (S230827at-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230827at-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230827at-preliminary.avro) New VOEvent (S230827at-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 105 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230827at-preliminary.json) em_follow lvem public | |
| 103 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230827at-preliminary.avro) em_follow lvem public | |
| 97 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 95 | LIGO/Virgo EM Follow-Up | New VOEvent (S230827at-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 91 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 87 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 83 | LIGO/Virgo EM Follow-Up | Localization copied from G432917 (cwb.multiorder.fits) sky_loc lvem public | |
| 67 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230827at-preliminary.json) em_follow lvem public | |
| 66 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230827at-preliminary.avro) em_follow lvem public | |
| 62 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 57 | LIGO/Virgo EM Follow-Up | New VOEvent (S230827at-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 52 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 48 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 43 | LIGO/Virgo EM Follow-Up | Localization copied from G432917 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1