| Superevent Information | |
|---|---|
| Superevent ID | S230904av | 
| Category | Production | 
| FAR (Hz) | 1.651e-05 | 
| FAR (yr-1) | 520.94 per year | 
| t0 (GPS time) | 1377885734.14 | 
| tend (GPS time) | 1377885734.15 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | Burst | 
| Pipeline | CWB | 
| Search | AllSky | 
| Instruments | H1,L1 | 
|  | |
| FAR (Hz) | 1.651e-05 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| Sky Localization | |
|---|---|
| Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G435222 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G435222 (cwb.multiorder.fits) | |
| EM Followup | |
|---|---|
| Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230904av-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230904av-preliminary.avro) New VOEvent (S230904av-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230904av-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230904av-preliminary.avro) New VOEvent (S230904av-1-Preliminary.xml) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 94 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230904av-preliminary.json) em_follow lvem public | |
| 93 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230904av-preliminary.avro) em_follow lvem public | |
| 91 | LIGO/Virgo EM Follow-Up | New VOEvent (S230904av-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 87 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 80 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 79 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 75 | LIGO/Virgo EM Follow-Up | Localization copied from G435222 (cwb.multiorder.fits) sky_loc lvem public | |
| 55 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230904av-preliminary.json) em_follow lvem public | |
| 52 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230904av-preliminary.avro) em_follow lvem public | |
| 50 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 45 | LIGO/Virgo EM Follow-Up | New VOEvent (S230904av-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 37 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 36 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 31 | LIGO/Virgo EM Follow-Up | Localization copied from G435222 (cwb.multiorder.fits) sky_loc lvem public | 
 
                 
                 
                 
                 
                
                
                
Mollweide projection of cwb.multiorder.fits,1