Superevent Information |
|
---|---|
Superevent ID | S230912ah |
Category | Production |
FAR (Hz) | 1.205e-05 |
FAR (yr-1) | 380.26 per year |
t0 | 1378591644.29 |
tend | 1378591644.30 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | CBC |
Pipeline | CWB |
Search | BBH |
Instruments | H1,L1 |
|
|
FAR (Hz) | 1.205e-05 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
---|---|
Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G437221 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G437221 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230912ah-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230912ah-preliminary.avro) New VOEvent (S230912ah-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230912ah-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230912ah-preliminary.avro) New VOEvent (S230912ah-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
85 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230912ah-preliminary.json) em_follow lvem public | |
84 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230912ah-preliminary.avro) em_follow lvem public | |
78 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
76 | LIGO/Virgo EM Follow-Up | New VOEvent (S230912ah-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
72 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
68 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
64 | LIGO/Virgo EM Follow-Up | Localization copied from G437221 (cwb.multiorder.fits) sky_loc lvem public | |
51 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
48 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230912ah-preliminary.json) em_follow lvem public | |
44 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230912ah-preliminary.avro) em_follow lvem public | |
39 | LIGO/Virgo EM Follow-Up | New VOEvent (S230912ah-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
34 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
30 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
25 | LIGO/Virgo EM Follow-Up | Localization copied from G437221 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1