Filenames in bold are symbolic links that point to the specified file.
| S230914bw File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| cwb.fits.gz → cwb.fits.gz,1 | 2023-09-14 18:16:58 | LIGO/Virgo EM Follow-Up | 480.21 | 
| cwb.fits.gz,1 | 2023-09-14 18:16:58 | LIGO/Virgo EM Follow-Up | 480.21 | 
| cwb.fits.gz,0 | 2023-09-14 18:12:24 | LIGO/Virgo EM Follow-Up | 480.21 | 
| cwb.html → cwb.html,1 | 2023-09-14 18:16:58 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.html,1 | 2023-09-14 18:16:58 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.html,0 | 2023-09-14 18:12:24 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.multiorder.fits → cwb.multiorder.fits,1 | 2023-09-14 18:16:57 | LIGO/Virgo EM Follow-Up | 1102.5 | 
| cwb.multiorder.fits,1 | 2023-09-14 18:16:57 | LIGO/Virgo EM Follow-Up | 1102.5 | 
| cwb.multiorder.fits,0 | 2023-09-14 18:12:23 | LIGO/Virgo EM Follow-Up | 1102.5 | 
| cwb.png → cwb.png,1 | 2023-09-14 18:17:00 | LIGO/Virgo EM Follow-Up | 68.4 | 
| cwb.png,1 | 2023-09-14 18:17:00 | LIGO/Virgo EM Follow-Up | 68.4 | 
| cwb.png,0 | 2023-09-14 18:12:25 | LIGO/Virgo EM Follow-Up | 68.4 | 
| S230914bw-1-Preliminary.xml → S230914bw-1-Preliminary.xml,0 | 2023-09-14 18:12:25 | LIGO/Virgo EM Follow-Up | 4.81 | 
| S230914bw-1-Preliminary.xml,0 | 2023-09-14 18:12:25 | LIGO/Virgo EM Follow-Up | 4.81 | 
| S230914bw-2-Preliminary.xml → S230914bw-2-Preliminary.xml,0 | 2023-09-14 18:16:59 | LIGO/Virgo EM Follow-Up | 5.0 | 
| S230914bw-2-Preliminary.xml,0 | 2023-09-14 18:16:59 | LIGO/Virgo EM Follow-Up | 5.0 | 
| S230914bw-preliminary.avro → S230914bw-preliminary.avro,1 | 2023-09-14 18:17:01 | LIGO/Virgo EM Follow-Up | 1106.37 | 
| S230914bw-preliminary.avro,1 | 2023-09-14 18:17:01 | LIGO/Virgo EM Follow-Up | 1106.37 | 
| S230914bw-preliminary.avro,0 | 2023-09-14 18:12:26 | LIGO/Virgo EM Follow-Up | 1106.37 | 
| S230914bw-preliminary.json → S230914bw-preliminary.json,1 | 2023-09-14 18:17:01 | LIGO/Virgo EM Follow-Up | 1470.47 | 
| S230914bw-preliminary.json,1 | 2023-09-14 18:17:01 | LIGO/Virgo EM Follow-Up | 1470.47 | 
| S230914bw-preliminary.json,0 | 2023-09-14 18:12:26 | LIGO/Virgo EM Follow-Up | 1470.47 | 
 
                 
                 
                 
                