| Superevent Information | |
|---|---|
| Superevent ID | S230915bf | 
| Category | Production | 
| FAR (Hz) | 1.556e-05 | 
| FAR (yr-1) | 491.13 per year | 
| t0 (GPS time) | 1378823020.40 | 
| tend (GPS time) | 1378823020.40 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | Burst | 
| Pipeline | CWB | 
| Search | AllSky | 
| Instruments | H1,L1 | 
|  | |
| FAR (Hz) | 1.556e-05 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| Sky Localization | |
|---|---|
| Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G438021 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G438021 (cwb.multiorder.fits) | |
| EM Followup | |
|---|---|
| Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230915bf-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230915bf-preliminary.avro) New VOEvent (S230915bf-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230915bf-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230915bf-preliminary.avro) New VOEvent (S230915bf-1-Preliminary.xml) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 96 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230915bf-preliminary.json) em_follow lvem public | |
| 95 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230915bf-preliminary.avro) em_follow lvem public | |
| 89 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 87 | LIGO/Virgo EM Follow-Up | New VOEvent (S230915bf-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 83 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 79 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 75 | LIGO/Virgo EM Follow-Up | Localization copied from G438021 (cwb.multiorder.fits) sky_loc lvem public | |
| 58 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S230915bf-preliminary.json) em_follow lvem public | |
| 51 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S230915bf-preliminary.avro) em_follow lvem public | |
| 47 | LIGO/Virgo EM Follow-Up | New VOEvent (S230915bf-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 45 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 40 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 36 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 31 | LIGO/Virgo EM Follow-Up | Localization copied from G438021 (cwb.multiorder.fits) sky_loc lvem public | 
 
                 
                 
                 
                 
                
                
                
Mollweide projection of cwb.multiorder.fits,1