Filenames in bold are symbolic links that point to the specified file.
| S230917ad File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-09-17 07:49:13 | LIGO/Virgo EM Follow-Up | 661.55 | 
| bayestar.fits.gz,1 | 2023-09-17 07:49:13 | LIGO/Virgo EM Follow-Up | 661.55 | 
| bayestar.fits.gz,0 | 2023-09-17 07:44:38 | LIGO/Virgo EM Follow-Up | 661.55 | 
| bayestar.html → bayestar.html,1 | 2023-09-17 07:49:13 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,1 | 2023-09-17 07:49:13 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,0 | 2023-09-17 07:44:38 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-09-17 07:44:37 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-09-17 07:49:14 | LIGO/Virgo EM Follow-Up | 68.51 | 
| bayestar.png,1 | 2023-09-17 07:49:14 | LIGO/Virgo EM Follow-Up | 68.51 | 
| bayestar.png,0 | 2023-09-17 07:44:39 | LIGO/Virgo EM Follow-Up | 68.51 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-09-17 07:49:17 | LIGO/Virgo EM Follow-Up | 26.14 | 
| bayestar.volume.png,1 | 2023-09-17 07:49:17 | LIGO/Virgo EM Follow-Up | 26.14 | 
| bayestar.volume.png,0 | 2023-09-17 07:44:42 | LIGO/Virgo EM Follow-Up | 26.14 | 
| em_bright.json → em_bright.json,1 | 2023-09-17 07:49:11 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2023-09-17 07:49:11 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2023-09-17 07:44:36 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 7.03 | 
| em_bright.png,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 7.03 | 
| em_bright.png,0 | 2023-09-17 07:44:37 | LIGO/Virgo EM Follow-Up | 7.03 | 
| S230917ad-1-Preliminary.xml → S230917ad-1-Preliminary.xml,0 | 2023-09-17 07:44:39 | LIGO/Virgo EM Follow-Up | 6.07 | 
| S230917ad-1-Preliminary.xml,0 | 2023-09-17 07:44:39 | LIGO/Virgo EM Follow-Up | 6.07 | 
| S230917ad-2-Preliminary.xml → S230917ad-2-Preliminary.xml,0 | 2023-09-17 07:49:14 | LIGO/Virgo EM Follow-Up | 6.26 | 
| S230917ad-2-Preliminary.xml,0 | 2023-09-17 07:49:14 | LIGO/Virgo EM Follow-Up | 6.26 | 
| S230917ad-preliminary.avro → S230917ad-preliminary.avro,1 | 2023-09-17 07:49:15 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S230917ad-preliminary.avro,1 | 2023-09-17 07:49:15 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S230917ad-preliminary.avro,0 | 2023-09-17 07:44:41 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S230917ad-preliminary.json → S230917ad-preliminary.json,1 | 2023-09-17 07:49:15 | LIGO/Virgo EM Follow-Up | 1013.14 | 
| S230917ad-preliminary.json,1 | 2023-09-17 07:49:15 | LIGO/Virgo EM Follow-Up | 1013.14 | 
| S230917ad-preliminary.json,0 | 2023-09-17 07:44:41 | LIGO/Virgo EM Follow-Up | 1013.14 | 
| spiir.p_astro.json → spiir.p_astro.json,1 | 2023-09-17 07:49:11 | LIGO/Virgo EM Follow-Up | 0.12 | 
| spiir.p_astro.json,1 | 2023-09-17 07:49:11 | LIGO/Virgo EM Follow-Up | 0.12 | 
| spiir.p_astro.json,0 | 2023-09-17 07:44:36 | LIGO/Virgo EM Follow-Up | 0.12 | 
| spiir.p_astro.png → spiir.p_astro.png,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 7.76 | 
| spiir.p_astro.png,1 | 2023-09-17 07:49:12 | LIGO/Virgo EM Follow-Up | 7.76 | 
| spiir.p_astro.png,0 | 2023-09-17 07:44:37 | LIGO/Virgo EM Follow-Up | 7.76 | 
 
                 
                 
                 
                