Filenames in bold are symbolic links that point to the specified file.
| S231004bq File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-10-04 23:28:45 | LIGO/Virgo EM Follow-Up | 659.32 | 
| bayestar.fits.gz,1 | 2023-10-04 23:28:45 | LIGO/Virgo EM Follow-Up | 659.32 | 
| bayestar.fits.gz,0 | 2023-10-04 23:24:11 | LIGO/Virgo EM Follow-Up | 659.32 | 
| bayestar.html → bayestar.html,1 | 2023-10-04 23:28:45 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,1 | 2023-10-04 23:28:45 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,0 | 2023-10-04 23:24:11 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-10-04 23:24:08 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-10-04 23:28:46 | LIGO/Virgo EM Follow-Up | 78.12 | 
| bayestar.png,1 | 2023-10-04 23:28:46 | LIGO/Virgo EM Follow-Up | 78.12 | 
| bayestar.png,0 | 2023-10-04 23:24:12 | LIGO/Virgo EM Follow-Up | 78.12 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-10-04 23:28:51 | LIGO/Virgo EM Follow-Up | 29.18 | 
| bayestar.volume.png,1 | 2023-10-04 23:28:51 | LIGO/Virgo EM Follow-Up | 29.18 | 
| bayestar.volume.png,0 | 2023-10-04 23:24:16 | LIGO/Virgo EM Follow-Up | 29.18 | 
| em_bright.json → em_bright.json,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2023-10-04 23:24:08 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,0 | 2023-10-04 23:24:11 | LIGO/Virgo EM Follow-Up | 6.0 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2023-10-04 23:28:43 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2023-10-04 23:28:43 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2023-10-04 23:24:08 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 7.83 | 
| gstlal.p_astro.png,1 | 2023-10-04 23:28:44 | LIGO/Virgo EM Follow-Up | 7.83 | 
| gstlal.p_astro.png,0 | 2023-10-04 23:24:08 | LIGO/Virgo EM Follow-Up | 7.83 | 
| S231004bq-1-Preliminary.xml → S231004bq-1-Preliminary.xml,0 | 2023-10-04 23:24:11 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231004bq-1-Preliminary.xml,0 | 2023-10-04 23:24:11 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231004bq-2-Preliminary.xml → S231004bq-2-Preliminary.xml,0 | 2023-10-04 23:28:46 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231004bq-2-Preliminary.xml,0 | 2023-10-04 23:28:46 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231004bq-preliminary.avro → S231004bq-preliminary.avro,1 | 2023-10-04 23:28:48 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231004bq-preliminary.avro,1 | 2023-10-04 23:28:48 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231004bq-preliminary.avro,0 | 2023-10-04 23:24:13 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231004bq-preliminary.json → S231004bq-preliminary.json,1 | 2023-10-04 23:28:48 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231004bq-preliminary.json,1 | 2023-10-04 23:28:48 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231004bq-preliminary.json,0 | 2023-10-04 23:24:13 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                