Superevent Information |
|
|---|---|
| Superevent ID | S231007am |
| Category | Production |
| FAR (Hz) | 2.182e-07 |
| FAR (yr-1) | 6.8867 per year |
| t0 (GPS time) | 1380734029.21 |
| tend (GPS time) | 1380734029.24 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | oLIB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 2.182e-07 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
Flat-resolution fits file created from olib.multiorder.fits,1 (olib.fits.gz) FITS headers for olib.multiorder.fits,1 (olib.html) Localization copied from G444141 (olib.multiorder.fits) Flat-resolution fits file created from olib.multiorder.fits,0 (olib.fits.gz) FITS headers for olib.multiorder.fits,0 (olib.html) Localization copied from G444141 (olib.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007am-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007am-preliminary.avro) New VOEvent (S231007am-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007am-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007am-preliminary.json) New VOEvent (S231007am-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 100 | LIGO/Virgo EM Follow-Up | Mollweide projection of olib.multiorder.fits,1 (olib.png) sky_loc lvem public | |
| 93 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007am-preliminary.json) em_follow lvem public | |
| 92 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007am-preliminary.avro) em_follow lvem public | |
| 86 | LIGO/Virgo EM Follow-Up | New VOEvent (S231007am-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 84 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from olib.multiorder.fits,1 (olib.fits.gz) sky_loc lvem public | |
| 80 | LIGO/Virgo EM Follow-Up | FITS headers for olib.multiorder.fits,1 (olib.html) sky_loc lvem public | |
| 76 | LIGO/Virgo EM Follow-Up | Localization copied from G444141 (olib.multiorder.fits) sky_loc lvem public | |
| 63 | LIGO/Virgo EM Follow-Up | Mollweide projection of olib.multiorder.fits,0 (olib.png) sky_loc lvem public | |
| 56 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007am-preliminary.avro) em_follow lvem public | |
| 55 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007am-preliminary.json) em_follow lvem public | |
| 48 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from olib.multiorder.fits,0 (olib.fits.gz) sky_loc lvem public | |
| 46 | LIGO/Virgo EM Follow-Up | New VOEvent (S231007am-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 41 | LIGO/Virgo EM Follow-Up | FITS headers for olib.multiorder.fits,0 (olib.html) sky_loc lvem public | |
| 36 | LIGO/Virgo EM Follow-Up | Localization copied from G444141 (olib.multiorder.fits) sky_loc lvem public |
Mollweide projection of olib.multiorder.fits,1