Superevent Information | 
      |
|---|---|
| Superevent ID | S231007w | 
| Category | Production | 
| FAR (Hz) | 6.051e-07 | 
| FAR (yr-1) | 19.094 per year | 
| t0 (GPS time) | 1380721658.81 | 
| tend (GPS time) | 1380721659.81 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | H1,L1 | 
|   | 
        |
| FAR (Hz) | 6.051e-07 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
 Sky Localization | |
|---|---|
Flat-resolution fits file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G444094 (bayestar.multiorder.fits) Flat-resolution fits file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G444094 (bayestar.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007w-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007w-preliminary.avro) New VOEvent (S231007w-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007w-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007w-preliminary.avro) New VOEvent (S231007w-1-Preliminary.xml)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 153 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 145 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007w-preliminary.json) em_follow lvem public | |
| 144 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007w-preliminary.avro) em_follow lvem public | |
| 138 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 136 | LIGO/Virgo EM Follow-Up | New VOEvent (S231007w-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 132 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 128 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 120 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 116 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 112 | LIGO/Virgo EM Follow-Up | Localization copied from G444094 (bayestar.multiorder.fits) sky_loc lvem public | |
| 108 | LIGO/Virgo EM Follow-Up | Source classification copied from G444094 (gstlal.p_astro.json) lvem public p_astro | |
| 104 | LIGO/Virgo EM Follow-Up | Source properties copied from G444094 (em_bright.json) lvem public em_bright | |
| 94 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 87 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231007w-preliminary.json) em_follow lvem public | |
| 86 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231007w-preliminary.avro) em_follow lvem public | |
| 81 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 68 | LIGO/Virgo EM Follow-Up | New VOEvent (S231007w-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 64 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 58 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 49 | LIGO/Virgo EM Follow-Up | Localization copied from G444094 (bayestar.multiorder.fits) sky_loc lvem public | |
| 43 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 42 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 32 | LIGO/Virgo EM Follow-Up | Source classification copied from G444094 (gstlal.p_astro.json) lvem public p_astro | |
| 31 | LIGO/Virgo EM Follow-Up | Source properties copied from G444094 (em_bright.json) lvem public em_bright | 
                
                
                
                
                
                
                
Volume rendering of bayestar.multiorder.fits,1