Filenames in bold are symbolic links that point to the specified file.
| S231029bd File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-10-29 22:18:56 | LIGO/Virgo EM Follow-Up | 609.32 | 
| bayestar.fits.gz,1 | 2023-10-29 22:18:56 | LIGO/Virgo EM Follow-Up | 609.32 | 
| bayestar.fits.gz,0 | 2023-10-29 22:14:22 | LIGO/Virgo EM Follow-Up | 609.32 | 
| bayestar.html → bayestar.html,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2023-10-29 22:14:22 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-10-29 22:14:21 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-10-29 22:18:57 | LIGO/Virgo EM Follow-Up | 152.52 | 
| bayestar.png,1 | 2023-10-29 22:18:57 | LIGO/Virgo EM Follow-Up | 152.52 | 
| bayestar.png,0 | 2023-10-29 22:14:23 | LIGO/Virgo EM Follow-Up | 152.52 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 45.37 | 
| bayestar.volume.png,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 45.37 | 
| bayestar.volume.png,0 | 2023-10-29 22:14:25 | LIGO/Virgo EM Follow-Up | 45.37 | 
| em_bright.json → em_bright.json,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,0 | 2023-10-29 22:14:20 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.png → em_bright.png,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 6.8 | 
| em_bright.png,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 6.8 | 
| em_bright.png,0 | 2023-10-29 22:14:21 | LIGO/Virgo EM Follow-Up | 6.8 | 
| S231029bd-1-Preliminary.xml → S231029bd-1-Preliminary.xml,0 | 2023-10-29 22:14:22 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S231029bd-1-Preliminary.xml,0 | 2023-10-29 22:14:22 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S231029bd-2-Preliminary.xml → S231029bd-2-Preliminary.xml,0 | 2023-10-29 22:18:56 | LIGO/Virgo EM Follow-Up | 6.23 | 
| S231029bd-2-Preliminary.xml,0 | 2023-10-29 22:18:56 | LIGO/Virgo EM Follow-Up | 6.23 | 
| S231029bd-preliminary.avro → S231029bd-preliminary.avro,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231029bd-preliminary.avro,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231029bd-preliminary.avro,0 | 2023-10-29 22:14:24 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231029bd-preliminary.json → S231029bd-preliminary.json,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231029bd-preliminary.json,1 | 2023-10-29 22:18:58 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231029bd-preliminary.json,0 | 2023-10-29 22:14:24 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| spiir.p_astro.json → spiir.p_astro.json,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 0.1 | 
| spiir.p_astro.json,1 | 2023-10-29 22:18:54 | LIGO/Virgo EM Follow-Up | 0.1 | 
| spiir.p_astro.json,0 | 2023-10-29 22:14:20 | LIGO/Virgo EM Follow-Up | 0.1 | 
| spiir.p_astro.png → spiir.p_astro.png,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 8.01 | 
| spiir.p_astro.png,1 | 2023-10-29 22:18:55 | LIGO/Virgo EM Follow-Up | 8.01 | 
| spiir.p_astro.png,0 | 2023-10-29 22:14:21 | LIGO/Virgo EM Follow-Up | 8.01 | 
 
                 
                 
                 
                