Filenames in bold are symbolic links that point to the specified file.
| S231103aa File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-11-03 18:58:02 | LIGO/Virgo EM Follow-Up | 658.32 | 
| bayestar.fits.gz,1 | 2023-11-03 18:58:02 | LIGO/Virgo EM Follow-Up | 658.32 | 
| bayestar.fits.gz,0 | 2023-11-03 18:53:28 | LIGO/Virgo EM Follow-Up | 658.32 | 
| bayestar.html → bayestar.html,1 | 2023-11-03 18:58:01 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2023-11-03 18:58:01 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2023-11-03 18:53:27 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-11-03 18:53:26 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-11-03 18:58:03 | LIGO/Virgo EM Follow-Up | 57.37 | 
| bayestar.png,1 | 2023-11-03 18:58:03 | LIGO/Virgo EM Follow-Up | 57.37 | 
| bayestar.png,0 | 2023-11-03 18:53:29 | LIGO/Virgo EM Follow-Up | 57.37 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-11-03 18:58:07 | LIGO/Virgo EM Follow-Up | 19.91 | 
| bayestar.volume.png,1 | 2023-11-03 18:58:07 | LIGO/Virgo EM Follow-Up | 19.91 | 
| bayestar.volume.png,0 | 2023-11-03 18:53:33 | LIGO/Virgo EM Follow-Up | 19.91 | 
| em_bright.json → em_bright.json,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2023-11-03 18:53:25 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,0 | 2023-11-03 18:53:26 | LIGO/Virgo EM Follow-Up | 6.0 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2023-11-03 18:53:26 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 7.75 | 
| gstlal.p_astro.png,1 | 2023-11-03 18:58:00 | LIGO/Virgo EM Follow-Up | 7.75 | 
| gstlal.p_astro.png,0 | 2023-11-03 18:53:26 | LIGO/Virgo EM Follow-Up | 7.75 | 
| S231103aa-1-Preliminary.xml → S231103aa-1-Preliminary.xml,0 | 2023-11-03 18:53:28 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231103aa-1-Preliminary.xml,0 | 2023-11-03 18:53:28 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231103aa-2-Preliminary.xml → S231103aa-2-Preliminary.xml,0 | 2023-11-03 18:58:02 | LIGO/Virgo EM Follow-Up | 6.29 | 
| S231103aa-2-Preliminary.xml,0 | 2023-11-03 18:58:02 | LIGO/Virgo EM Follow-Up | 6.29 | 
| S231103aa-preliminary.avro → S231103aa-preliminary.avro,1 | 2023-11-03 18:58:04 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231103aa-preliminary.avro,1 | 2023-11-03 18:58:04 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231103aa-preliminary.avro,0 | 2023-11-03 18:53:30 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231103aa-preliminary.json → S231103aa-preliminary.json,1 | 2023-11-03 18:58:04 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231103aa-preliminary.json,1 | 2023-11-03 18:58:04 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231103aa-preliminary.json,0 | 2023-11-03 18:53:30 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                