Filenames in bold are symbolic links that point to the specified file.
| S231109bh File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-11-09 17:59:18 | LIGO/Virgo EM Follow-Up | 666.95 | 
| bayestar.fits.gz,1 | 2023-11-09 17:59:18 | LIGO/Virgo EM Follow-Up | 666.95 | 
| bayestar.fits.gz,0 | 2023-11-09 17:54:37 | LIGO/Virgo EM Follow-Up | 666.95 | 
| bayestar.html → bayestar.html,1 | 2023-11-09 17:59:18 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2023-11-09 17:59:18 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2023-11-09 17:54:37 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-11-09 17:54:33 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-11-09 17:59:19 | LIGO/Virgo EM Follow-Up | 94.17 | 
| bayestar.png,1 | 2023-11-09 17:59:19 | LIGO/Virgo EM Follow-Up | 94.17 | 
| bayestar.png,0 | 2023-11-09 17:54:37 | LIGO/Virgo EM Follow-Up | 94.17 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-11-09 17:59:24 | LIGO/Virgo EM Follow-Up | 35.59 | 
| bayestar.volume.png,1 | 2023-11-09 17:59:24 | LIGO/Virgo EM Follow-Up | 35.59 | 
| bayestar.volume.png,0 | 2023-11-09 17:54:39 | LIGO/Virgo EM Follow-Up | 35.59 | 
| em_bright.json → em_bright.json,1 | 2023-11-09 17:59:16 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2023-11-09 17:59:16 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2023-11-09 17:54:30 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,0 | 2023-11-09 17:54:31 | LIGO/Virgo EM Follow-Up | 6.0 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2023-11-09 17:59:16 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2023-11-09 17:59:16 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2023-11-09 17:54:30 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 7.95 | 
| gstlal.p_astro.png,1 | 2023-11-09 17:59:17 | LIGO/Virgo EM Follow-Up | 7.95 | 
| gstlal.p_astro.png,0 | 2023-11-09 17:54:32 | LIGO/Virgo EM Follow-Up | 7.95 | 
| S231109bh-1-Preliminary.xml → S231109bh-1-Preliminary.xml,0 | 2023-11-09 17:54:44 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231109bh-1-Preliminary.xml,0 | 2023-11-09 17:54:44 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231109bh-2-Preliminary.xml → S231109bh-2-Preliminary.xml,0 | 2023-11-09 17:59:19 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231109bh-2-Preliminary.xml,0 | 2023-11-09 17:59:19 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231109bh-preliminary.avro → S231109bh-preliminary.avro,1 | 2023-11-09 17:59:20 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231109bh-preliminary.avro,1 | 2023-11-09 17:59:20 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231109bh-preliminary.avro,0 | 2023-11-09 17:54:45 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231109bh-preliminary.json → S231109bh-preliminary.json,1 | 2023-11-09 17:59:20 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231109bh-preliminary.json,1 | 2023-11-09 17:59:20 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231109bh-preliminary.json,0 | 2023-11-09 17:54:45 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                