| Superevent Information | |
|---|---|
| Superevent ID | S231112d | 
| Category | Production | 
| FAR (Hz) | 4.474e-06 | 
| FAR (yr-1) | 141.18 per year | 
| t0 (GPS time) | 1383798939.77 | 
| tend (GPS time) | 1383798939.78 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | CBC | 
| Pipeline | CWB | 
| Search | BBH | 
| Instruments | H1,L1 | 
|  | |
| FAR (Hz) | 4.474e-06 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| Sky Localization | |
|---|---|
| Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G452333 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G452333 (cwb.multiorder.fits) | |
| EM Followup | |
|---|---|
| Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231112d-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231112d-preliminary.avro) New VOEvent (S231112d-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231112d-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231112d-preliminary.json) New VOEvent (S231112d-1-Preliminary.xml) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 90 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231112d-preliminary.json) em_follow lvem public | |
| 89 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231112d-preliminary.avro) em_follow lvem public | |
| 85 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 81 | LIGO/Virgo EM Follow-Up | New VOEvent (S231112d-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 77 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 73 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 69 | LIGO/Virgo EM Follow-Up | Localization copied from G452333 (cwb.multiorder.fits) sky_loc lvem public | |
| 51 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231112d-preliminary.avro) em_follow lvem public | |
| 48 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231112d-preliminary.json) em_follow lvem public | |
| 44 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 39 | LIGO/Virgo EM Follow-Up | New VOEvent (S231112d-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 34 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 30 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 25 | LIGO/Virgo EM Follow-Up | Localization copied from G452333 (cwb.multiorder.fits) sky_loc lvem public | 
 
                 
                 
                 
                 
                
                
                
Mollweide projection of cwb.multiorder.fits,1