Superevent Information | 
      |
|---|---|
| Superevent ID | S231127bo | 
| Category | Production | 
| FAR (Hz) | 1.002e-05 | 
| FAR (yr-1) | 316.2 per year | 
| t0 (GPS time) | 1385130359.32 | 
| tend (GPS time) | 1385130359.36 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | CWB | 
| Search | BBH | 
| Instruments | H1,L1 | 
|   | 
        |
| FAR (Hz) | 1.002e-05 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
 Sky Localization | |
|---|---|
FITS headers for cwb.multiorder.fits,1 (cwb.html) Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) Localization copied from G455967 (cwb.multiorder.fits) Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G455967 (cwb.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231127bo-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231127bo-preliminary.avro) New VOEvent (S231127bo-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231127bo-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231127bo-preliminary.json) New VOEvent (S231127bo-1-Preliminary.xml)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 91 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231127bo-preliminary.json) em_follow lvem public | |
| 90 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231127bo-preliminary.avro) em_follow lvem public | |
| 86 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 82 | LIGO/Virgo EM Follow-Up | New VOEvent (S231127bo-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 75 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 74 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 70 | LIGO/Virgo EM Follow-Up | Localization copied from G455967 (cwb.multiorder.fits) sky_loc lvem public | |
| 48 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S231127bo-preliminary.avro) em_follow lvem public | |
| 47 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S231127bo-preliminary.json) em_follow lvem public | |
| 43 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 38 | LIGO/Virgo EM Follow-Up | New VOEvent (S231127bo-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 31 | LIGO/Virgo EM Follow-Up | Flat-resolution fits file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 29 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 24 | LIGO/Virgo EM Follow-Up | Localization copied from G455967 (cwb.multiorder.fits) sky_loc lvem public | 
                
                
                
                
                
                
                
Mollweide projection of cwb.multiorder.fits,1