Filenames in bold are symbolic links that point to the specified file.
| S231204at File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-12-04 09:11:48 | LIGO/Virgo EM Follow-Up | 658.28 | 
| bayestar.fits.gz,1 | 2023-12-04 09:11:48 | LIGO/Virgo EM Follow-Up | 658.28 | 
| bayestar.fits.gz,0 | 2023-12-04 09:07:13 | LIGO/Virgo EM Follow-Up | 658.81 | 
| bayestar.html → bayestar.html,1 | 2023-12-04 09:11:48 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,1 | 2023-12-04 09:11:48 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.html,0 | 2023-12-04 09:07:12 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-12-04 09:07:11 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-12-04 09:11:49 | LIGO/Virgo EM Follow-Up | 78.63 | 
| bayestar.png,1 | 2023-12-04 09:11:49 | LIGO/Virgo EM Follow-Up | 78.63 | 
| bayestar.png,0 | 2023-12-04 09:07:14 | LIGO/Virgo EM Follow-Up | 78.96 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-12-04 09:11:52 | LIGO/Virgo EM Follow-Up | 25.03 | 
| bayestar.volume.png,1 | 2023-12-04 09:11:52 | LIGO/Virgo EM Follow-Up | 25.03 | 
| bayestar.volume.png,0 | 2023-12-04 09:07:18 | LIGO/Virgo EM Follow-Up | 25.48 | 
| em_bright.json → em_bright.json,1 | 2023-12-04 09:11:46 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2023-12-04 09:11:46 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2023-12-04 09:07:11 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 6.0 | 
| em_bright.png,0 | 2023-12-04 09:07:12 | LIGO/Virgo EM Follow-Up | 6.0 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2023-12-04 09:11:46 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2023-12-04 09:11:46 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2023-12-04 09:07:11 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 8.03 | 
| gstlal.p_astro.png,1 | 2023-12-04 09:11:47 | LIGO/Virgo EM Follow-Up | 8.03 | 
| gstlal.p_astro.png,0 | 2023-12-04 09:07:12 | LIGO/Virgo EM Follow-Up | 7.9 | 
| S231204at-1-Preliminary.xml → S231204at-1-Preliminary.xml,0 | 2023-12-04 09:07:13 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231204at-1-Preliminary.xml,0 | 2023-12-04 09:07:13 | LIGO/Virgo EM Follow-Up | 6.09 | 
| S231204at-2-Preliminary.xml → S231204at-2-Preliminary.xml,0 | 2023-12-04 09:11:49 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231204at-2-Preliminary.xml,0 | 2023-12-04 09:11:49 | LIGO/Virgo EM Follow-Up | 6.28 | 
| S231204at-preliminary.avro → S231204at-preliminary.avro,1 | 2023-12-04 09:11:50 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231204at-preliminary.avro,1 | 2023-12-04 09:11:50 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231204at-preliminary.avro,0 | 2023-12-04 09:07:15 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231204at-preliminary.json → S231204at-preliminary.json,1 | 2023-12-04 09:11:50 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231204at-preliminary.json,1 | 2023-12-04 09:11:50 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S231204at-preliminary.json,0 | 2023-12-04 09:07:15 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                