Filenames in bold are symbolic links that point to the specified file.
| S231226av File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 1590.84 | 
| bayestar.fits.gz,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 1590.84 | 
| bayestar.fits.gz,0 | 2023-12-26 10:15:51 | LIGO/Virgo EM Follow-Up | 1590.84 | 
| bayestar.html → bayestar.html,1 | 2023-12-26 10:20:28 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2023-12-26 10:20:28 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2023-12-26 10:15:47 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2023-12-26 10:15:46 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2023-12-26 10:20:30 | LIGO/Virgo EM Follow-Up | 42.06 | 
| bayestar.png,1 | 2023-12-26 10:20:30 | LIGO/Virgo EM Follow-Up | 42.06 | 
| bayestar.png,0 | 2023-12-26 10:15:50 | LIGO/Virgo EM Follow-Up | 42.06 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2023-12-26 10:20:52 | LIGO/Virgo EM Follow-Up | 17.41 | 
| bayestar.volume.png,1 | 2023-12-26 10:20:52 | LIGO/Virgo EM Follow-Up | 17.41 | 
| bayestar.volume.png,0 | 2023-12-26 10:16:12 | LIGO/Virgo EM Follow-Up | 17.41 | 
| Bilby.em_bright.json → Bilby.em_bright.json,0 | 2023-12-26 15:44:03 | LIGO/Virgo EM Follow-Up | 0.05 | 
| Bilby.em_bright.json,0 | 2023-12-26 15:44:03 | LIGO/Virgo EM Follow-Up | 0.05 | 
| Bilby.fits.gz → Bilby.fits.gz,0 | 2023-12-26 15:45:07 | LIGO/Virgo EM Follow-Up | 1632.59 | 
| Bilby.fits.gz,0 | 2023-12-26 15:45:07 | LIGO/Virgo EM Follow-Up | 1632.59 | 
| Bilby.html → Bilby.html,0 | 2023-12-26 15:45:04 | LIGO/Virgo EM Follow-Up | 6.46 | 
| Bilby.html,0 | 2023-12-26 15:45:04 | LIGO/Virgo EM Follow-Up | 6.46 | 
| Bilby.multiorder.fits → Bilby.multiorder.fits,0 | 2023-12-26 15:45:03 | LIGO/Virgo EM Follow-Up | 849.38 | 
| Bilby.multiorder.fits,0 | 2023-12-26 15:45:03 | LIGO/Virgo EM Follow-Up | 849.38 | 
| Bilby.png → Bilby.png,0 | 2023-12-26 15:45:06 | LIGO/Virgo EM Follow-Up | 38.95 | 
| Bilby.png,0 | 2023-12-26 15:45:06 | LIGO/Virgo EM Follow-Up | 38.95 | 
| Bilby.volume.png → Bilby.volume.png,0 | 2023-12-26 15:45:28 | LIGO/Virgo EM Follow-Up | 15.24 | 
| Bilby.volume.png,0 | 2023-12-26 15:45:28 | LIGO/Virgo EM Follow-Up | 15.24 | 
| em_bright.json → em_bright.json,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,0 | 2023-12-26 10:15:46 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.png → em_bright.png,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 5.69 | 
| em_bright.png,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 5.69 | 
| em_bright.png,0 | 2023-12-26 10:15:48 | LIGO/Virgo EM Follow-Up | 5.69 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 0.09 | 
| gstlal.p_astro.json,1 | 2023-12-26 10:20:27 | LIGO/Virgo EM Follow-Up | 0.09 | 
| gstlal.p_astro.json,0 | 2023-12-26 10:15:46 | LIGO/Virgo EM Follow-Up | 0.09 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2023-12-26 10:20:28 | LIGO/Virgo EM Follow-Up | 7.99 | 
| gstlal.p_astro.png,1 | 2023-12-26 10:20:28 | LIGO/Virgo EM Follow-Up | 7.99 | 
| gstlal.p_astro.png,0 | 2023-12-26 10:15:47 | LIGO/Virgo EM Follow-Up | 7.99 | 
| gwskynet.json → gwskynet.json,1 | 2024-07-31 19:43:28 | GWSkyNet | 0.17 | 
| gwskynet.json,1 | 2024-07-31 19:43:28 | GWSkyNet | 0.17 | 
| S231226av-1-Preliminary.xml → S231226av-1-Preliminary.xml,0 | 2023-12-26 10:15:51 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S231226av-1-Preliminary.xml,0 | 2023-12-26 10:15:51 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S231226av-2-Preliminary.xml → S231226av-2-Preliminary.xml,0 | 2023-12-26 10:20:29 | LIGO/Virgo EM Follow-Up | 6.24 | 
| S231226av-2-Preliminary.xml,0 | 2023-12-26 10:20:29 | LIGO/Virgo EM Follow-Up | 6.24 | 
| S231226av-3-Initial.xml → S231226av-3-Initial.xml,0 | 2023-12-26 11:08:02 | LIGO/Virgo EM Follow-Up | 6.3 | 
| S231226av-3-Initial.xml,0 | 2023-12-26 11:08:02 | LIGO/Virgo EM Follow-Up | 6.3 | 
| S231226av-4-Update.xml → S231226av-4-Update.xml,0 | 2023-12-26 16:18:30 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S231226av-4-Update.xml,0 | 2023-12-26 16:18:30 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S231226av-initial.avro → S231226av-initial.avro,0 | 2023-12-26 11:08:08 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231226av-initial.avro,0 | 2023-12-26 11:08:08 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231226av-initial.json → S231226av-initial.json,0 | 2023-12-26 11:08:08 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231226av-initial.json,0 | 2023-12-26 11:08:08 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231226av-preliminary.avro → S231226av-preliminary.avro,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231226av-preliminary.avro,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231226av-preliminary.avro,0 | 2023-12-26 10:15:54 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S231226av-preliminary.json → S231226av-preliminary.json,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231226av-preliminary.json,1 | 2023-12-26 10:20:31 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231226av-preliminary.json,0 | 2023-12-26 10:15:54 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S231226av-update.avro → S231226av-update.avro,0 | 2023-12-26 16:18:32 | LIGO/Virgo EM Follow-Up | 853.33 | 
| S231226av-update.avro,0 | 2023-12-26 16:18:32 | LIGO/Virgo EM Follow-Up | 853.33 | 
| S231226av-update.json → S231226av-update.json,0 | 2023-12-26 16:18:32 | LIGO/Virgo EM Follow-Up | 1133.11 | 
| S231226av-update.json,0 | 2023-12-26 16:18:32 | LIGO/Virgo EM Follow-Up | 1133.11 | 
 
                 
                 
                 
                