Filenames in bold are symbolic links that point to the specified file.
| S240420ad File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2024-04-20 04:24:52 | LIGO/Virgo EM Follow-Up | 842.71 | 
| bayestar.fits.gz,1 | 2024-04-20 04:24:52 | LIGO/Virgo EM Follow-Up | 842.71 | 
| bayestar.fits.gz,0 | 2024-04-20 04:20:04 | LIGO/Virgo EM Follow-Up | 1554.8 | 
| bayestar.html → bayestar.html,1 | 2024-04-20 04:24:50 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2024-04-20 04:24:50 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2024-04-20 04:20:02 | LIGO/Virgo EM Follow-Up | 8.6 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2024-04-20 04:19:59 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2024-04-20 04:24:52 | LIGO/Virgo EM Follow-Up | 55.53 | 
| bayestar.png,1 | 2024-04-20 04:24:52 | LIGO/Virgo EM Follow-Up | 55.53 | 
| bayestar.png,0 | 2024-04-20 04:20:03 | LIGO/Virgo EM Follow-Up | 43.35 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2024-04-20 04:25:02 | LIGO/Virgo EM Follow-Up | 18.26 | 
| bayestar.volume.png,1 | 2024-04-20 04:25:02 | LIGO/Virgo EM Follow-Up | 18.26 | 
| bayestar.volume.png,0 | 2024-04-20 04:20:24 | LIGO/Virgo EM Follow-Up | 15.5 | 
| em_bright.json → em_bright.json,1 | 2024-04-20 04:24:48 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2024-04-20 04:24:48 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2024-04-20 04:19:58 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,0 | 2024-04-20 04:20:01 | LIGO/Virgo EM Follow-Up | 6.42 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2024-04-20 04:24:48 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2024-04-20 04:24:48 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2024-04-20 04:19:58 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 7.9 | 
| gstlal.p_astro.png,1 | 2024-04-20 04:24:49 | LIGO/Virgo EM Follow-Up | 7.9 | 
| gstlal.p_astro.png,0 | 2024-04-20 04:19:59 | LIGO/Virgo EM Follow-Up | 7.9 | 
| S240420ad-1-Preliminary.xml → S240420ad-1-Preliminary.xml,0 | 2024-04-20 04:20:09 | LIGO/Virgo EM Follow-Up | 6.1 | 
| S240420ad-1-Preliminary.xml,0 | 2024-04-20 04:20:09 | LIGO/Virgo EM Follow-Up | 6.1 | 
| S240420ad-2-Preliminary.xml → S240420ad-2-Preliminary.xml,0 | 2024-04-20 04:24:53 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S240420ad-2-Preliminary.xml,0 | 2024-04-20 04:24:53 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S240420ad-preliminary.avro → S240420ad-preliminary.avro,1 | 2024-04-20 04:24:55 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240420ad-preliminary.avro,1 | 2024-04-20 04:24:55 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240420ad-preliminary.avro,0 | 2024-04-20 04:20:10 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240420ad-preliminary.json → S240420ad-preliminary.json,1 | 2024-04-20 04:24:54 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S240420ad-preliminary.json,1 | 2024-04-20 04:24:54 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S240420ad-preliminary.json,0 | 2024-04-20 04:20:10 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                