Superevent Information |
|
---|---|
Superevent ID | S240421p |
Category | Production |
FAR (Hz) | 1.645e-05 |
FAR (yr-1) | 519.09 per year |
t0 | 1397698826.61 |
tend | 1397698826.64 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 1.645e-05 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
G476252 | Burst | CWB | AllSky | 1397698826.614 | 1.645e-05 |
Sky Localization | |
---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G476252 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G476252 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240421p-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240421p-preliminary.avro) New VOEvent (S240421p-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240421p-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240421p-preliminary.avro) New VOEvent (S240421p-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
92 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240421p-preliminary.json) em_follow lvem public | |
91 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240421p-preliminary.avro) em_follow lvem public | |
89 | LIGO/Virgo EM Follow-Up | New VOEvent (S240421p-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
85 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
79 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
77 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
73 | LIGO/Virgo EM Follow-Up | Localization copied from G476252 (cwb.multiorder.fits) sky_loc lvem public | |
49 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240421p-preliminary.json) em_follow lvem public | |
48 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
47 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240421p-preliminary.avro) em_follow lvem public | |
45 | LIGO/Virgo EM Follow-Up | New VOEvent (S240421p-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
40 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
36 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
31 | LIGO/Virgo EM Follow-Up | Localization copied from G476252 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1