Filenames in bold are symbolic links that point to the specified file.
| S240519a File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 604.74 | 
| bayestar.fits.gz,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 604.74 | 
| bayestar.fits.gz,0 | 2024-05-19 00:36:50 | LIGO/Virgo EM Follow-Up | 604.74 | 
| bayestar.html → bayestar.html,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2024-05-19 00:36:50 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2024-05-19 00:41:25 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2024-05-19 00:41:25 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2024-05-19 00:36:49 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2024-05-19 00:41:28 | LIGO/Virgo EM Follow-Up | 169.87 | 
| bayestar.png,1 | 2024-05-19 00:41:28 | LIGO/Virgo EM Follow-Up | 169.87 | 
| bayestar.png,0 | 2024-05-19 00:36:52 | LIGO/Virgo EM Follow-Up | 169.87 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 48.58 | 
| bayestar.volume.png,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 48.58 | 
| bayestar.volume.png,0 | 2024-05-19 00:36:53 | LIGO/Virgo EM Follow-Up | 48.58 | 
| em_bright.json → em_bright.json,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 0.08 | 
| em_bright.json,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 0.08 | 
| em_bright.json,0 | 2024-05-19 00:36:49 | LIGO/Virgo EM Follow-Up | 0.08 | 
| em_bright.png → em_bright.png,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 7.79 | 
| em_bright.png,1 | 2024-05-19 00:41:27 | LIGO/Virgo EM Follow-Up | 7.79 | 
| em_bright.png,0 | 2024-05-19 00:36:49 | LIGO/Virgo EM Follow-Up | 7.79 | 
| mbta.p_astro.json → mbta.p_astro.json,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.json,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.json,0 | 2024-05-19 00:36:49 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.png → mbta.p_astro.png,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 8.17 | 
| mbta.p_astro.png,1 | 2024-05-19 00:41:26 | LIGO/Virgo EM Follow-Up | 8.17 | 
| mbta.p_astro.png,0 | 2024-05-19 00:36:50 | LIGO/Virgo EM Follow-Up | 8.17 | 
| S240519a-1-Preliminary.xml → S240519a-1-Preliminary.xml,0 | 2024-05-19 00:36:52 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S240519a-1-Preliminary.xml,0 | 2024-05-19 00:36:52 | LIGO/Virgo EM Follow-Up | 6.04 | 
| S240519a-2-Preliminary.xml → S240519a-2-Preliminary.xml,0 | 2024-05-19 00:41:29 | LIGO/Virgo EM Follow-Up | 6.24 | 
| S240519a-2-Preliminary.xml,0 | 2024-05-19 00:41:29 | LIGO/Virgo EM Follow-Up | 6.24 | 
| S240519a-preliminary.avro → S240519a-preliminary.avro,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240519a-preliminary.avro,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240519a-preliminary.avro,0 | 2024-05-19 00:36:53 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240519a-preliminary.json → S240519a-preliminary.json,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 1013.12 | 
| S240519a-preliminary.json,1 | 2024-05-19 00:41:30 | LIGO/Virgo EM Follow-Up | 1013.12 | 
| S240519a-preliminary.json,0 | 2024-05-19 00:36:53 | LIGO/Virgo EM Follow-Up | 1013.12 | 
 
                 
                 
                 
                