Filenames in bold are symbolic links that point to the specified file.
| S240630cn File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2024-06-30 21:34:37 | LIGO/Virgo EM Follow-Up | 668.09 | 
| bayestar.fits.gz,1 | 2024-06-30 21:34:37 | LIGO/Virgo EM Follow-Up | 668.09 | 
| bayestar.fits.gz,0 | 2024-06-30 21:30:00 | LIGO/Virgo EM Follow-Up | 664.33 | 
| bayestar.html → bayestar.html,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.html,0 | 2024-06-30 21:29:59 | LIGO/Virgo EM Follow-Up | 8.61 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2024-06-30 21:29:58 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2024-06-30 21:34:38 | LIGO/Virgo EM Follow-Up | 73.51 | 
| bayestar.png,1 | 2024-06-30 21:34:38 | LIGO/Virgo EM Follow-Up | 73.51 | 
| bayestar.png,0 | 2024-06-30 21:30:01 | LIGO/Virgo EM Follow-Up | 78.3 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2024-06-30 21:34:42 | LIGO/Virgo EM Follow-Up | 36.47 | 
| bayestar.volume.png,1 | 2024-06-30 21:34:42 | LIGO/Virgo EM Follow-Up | 36.47 | 
| bayestar.volume.png,0 | 2024-06-30 21:30:05 | LIGO/Virgo EM Follow-Up | 35.78 | 
| em_bright.json → em_bright.json,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2024-06-30 21:29:58 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,0 | 2024-06-30 21:29:59 | LIGO/Virgo EM Follow-Up | 6.42 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2024-06-30 21:34:35 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2024-06-30 21:29:58 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 8.0 | 
| gstlal.p_astro.png,1 | 2024-06-30 21:34:36 | LIGO/Virgo EM Follow-Up | 8.0 | 
| gstlal.p_astro.png,0 | 2024-06-30 21:29:58 | LIGO/Virgo EM Follow-Up | 7.93 | 
| gwskynet.json → gwskynet.json,2 | 2024-09-16 23:00:32 | GWSkyNet | 0.16 | 
| gwskynet.json,2 | 2024-09-16 23:00:32 | GWSkyNet | 0.16 | 
| S240630cn-1-Preliminary.xml → S240630cn-1-Preliminary.xml,0 | 2024-06-30 21:30:01 | LIGO/Virgo EM Follow-Up | 6.1 | 
| S240630cn-1-Preliminary.xml,0 | 2024-06-30 21:30:01 | LIGO/Virgo EM Follow-Up | 6.1 | 
| S240630cn-2-Preliminary.xml → S240630cn-2-Preliminary.xml,0 | 2024-06-30 21:34:38 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S240630cn-2-Preliminary.xml,0 | 2024-06-30 21:34:38 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S240630cn-preliminary.avro → S240630cn-preliminary.avro,1 | 2024-06-30 21:34:40 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240630cn-preliminary.avro,1 | 2024-06-30 21:34:40 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240630cn-preliminary.avro,0 | 2024-06-30 21:30:03 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S240630cn-preliminary.json → S240630cn-preliminary.json,1 | 2024-06-30 21:34:40 | LIGO/Virgo EM Follow-Up | 1013.17 | 
| S240630cn-preliminary.json,1 | 2024-06-30 21:34:40 | LIGO/Virgo EM Follow-Up | 1013.17 | 
| S240630cn-preliminary.json,0 | 2024-06-30 21:30:03 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                