Superevent Information |
|
---|---|
Superevent ID | S240710d |
Category | Production |
FAR (Hz) | 1.804e-05 |
FAR (yr-1) | 569.31 per year |
t0 | 1404605246.93 |
tend | 1404605246.94 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 1.804e-05 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
G500449 | Burst | CWB | AllSky | 1404605246.927 | 1.804e-05 |
Sky Localization | |
---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G500449 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G500449 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240710d-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240710d-preliminary.avro) New VOEvent (S240710d-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240710d-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240710d-preliminary.avro) New VOEvent (S240710d-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
95 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240710d-preliminary.json) em_follow lvem public | |
94 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240710d-preliminary.avro) em_follow lvem public | |
89 | LIGO/Virgo EM Follow-Up | New VOEvent (S240710d-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
88 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
82 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
80 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
76 | LIGO/Virgo EM Follow-Up | Localization copied from G500449 (cwb.multiorder.fits) sky_loc lvem public | |
52 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S240710d-preliminary.json) em_follow lvem public | |
51 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S240710d-preliminary.avro) em_follow lvem public | |
47 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
45 | LIGO/Virgo EM Follow-Up | New VOEvent (S240710d-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
38 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
36 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
31 | LIGO/Virgo EM Follow-Up | Localization copied from G500449 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1