Filenames in bold are symbolic links that point to the specified file.
| S241001cw File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| cwb.fits.gz → cwb.fits.gz,1 | 2024-10-01 12:09:01 | LIGO/Virgo EM Follow-Up | 47.61 | 
| cwb.fits.gz,1 | 2024-10-01 12:09:01 | LIGO/Virgo EM Follow-Up | 47.61 | 
| cwb.fits.gz,0 | 2024-10-01 12:04:25 | LIGO/Virgo EM Follow-Up | 47.61 | 
| cwb.html → cwb.html,1 | 2024-10-01 12:09:02 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.html,1 | 2024-10-01 12:09:02 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.html,0 | 2024-10-01 12:04:25 | LIGO/Virgo EM Follow-Up | 4.67 | 
| cwb.multiorder.fits → cwb.multiorder.fits,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 112.5 | 
| cwb.multiorder.fits,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 112.5 | 
| cwb.multiorder.fits,0 | 2024-10-01 12:04:24 | LIGO/Virgo EM Follow-Up | 112.5 | 
| cwb.p_astro.json → cwb.p_astro.json,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 0.09 | 
| cwb.p_astro.json,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 0.09 | 
| cwb.p_astro.json,0 | 2024-10-01 12:04:24 | LIGO/Virgo EM Follow-Up | 0.09 | 
| cwb.p_astro.png → cwb.p_astro.png,1 | 2024-10-01 12:09:00 | LIGO/Virgo EM Follow-Up | 8.14 | 
| cwb.p_astro.png,1 | 2024-10-01 12:09:00 | LIGO/Virgo EM Follow-Up | 8.14 | 
| cwb.p_astro.png,0 | 2024-10-01 12:04:24 | LIGO/Virgo EM Follow-Up | 8.14 | 
| cwb.png → cwb.png,1 | 2024-10-01 12:09:05 | LIGO/Virgo EM Follow-Up | 65.92 | 
| cwb.png,1 | 2024-10-01 12:09:05 | LIGO/Virgo EM Follow-Up | 65.92 | 
| cwb.png,0 | 2024-10-01 12:04:30 | LIGO/Virgo EM Follow-Up | 65.92 | 
| em_bright.json → em_bright.json,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,1 | 2024-10-01 12:08:59 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.json,0 | 2024-10-01 12:04:24 | LIGO/Virgo EM Follow-Up | 0.05 | 
| em_bright.png → em_bright.png,1 | 2024-10-01 12:09:00 | LIGO/Virgo EM Follow-Up | 5.69 | 
| em_bright.png,1 | 2024-10-01 12:09:00 | LIGO/Virgo EM Follow-Up | 5.69 | 
| em_bright.png,0 | 2024-10-01 12:04:24 | LIGO/Virgo EM Follow-Up | 5.69 | 
| S241001cw-1-Preliminary.xml → S241001cw-1-Preliminary.xml,0 | 2024-10-01 12:04:27 | LIGO/Virgo EM Follow-Up | 6.02 | 
| S241001cw-1-Preliminary.xml,0 | 2024-10-01 12:04:27 | LIGO/Virgo EM Follow-Up | 6.02 | 
| S241001cw-2-Preliminary.xml → S241001cw-2-Preliminary.xml,0 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 6.22 | 
| S241001cw-2-Preliminary.xml,0 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 6.22 | 
| S241001cw-preliminary.avro → S241001cw-preliminary.avro,1 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 116.45 | 
| S241001cw-preliminary.avro,1 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 116.45 | 
| S241001cw-preliminary.avro,0 | 2024-10-01 12:04:27 | LIGO/Virgo EM Follow-Up | 116.45 | 
| S241001cw-preliminary.json → S241001cw-preliminary.json,1 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 150.59 | 
| S241001cw-preliminary.json,1 | 2024-10-01 12:09:03 | LIGO/Virgo EM Follow-Up | 150.59 | 
| S241001cw-preliminary.json,0 | 2024-10-01 12:04:27 | LIGO/Virgo EM Follow-Up | 150.59 | 
 
                 
                 
                 
                