Filenames in bold are symbolic links that point to the specified file.
| S241215df File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2024-12-15 16:11:38 | LIGO/Virgo EM Follow-Up | 666.55 | 
| bayestar.fits.gz,1 | 2024-12-15 16:11:38 | LIGO/Virgo EM Follow-Up | 666.55 | 
| bayestar.fits.gz,0 | 2024-12-15 16:07:02 | LIGO/Virgo EM Follow-Up | 666.75 | 
| bayestar.html → bayestar.html,1 | 2024-12-15 16:11:38 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.html,1 | 2024-12-15 16:11:38 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.html,0 | 2024-12-15 16:07:02 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2024-12-15 16:07:01 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2024-12-15 16:11:43 | LIGO/Virgo EM Follow-Up | 65.33 | 
| bayestar.png,1 | 2024-12-15 16:11:43 | LIGO/Virgo EM Follow-Up | 65.33 | 
| bayestar.png,0 | 2024-12-15 16:07:06 | LIGO/Virgo EM Follow-Up | 69.49 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2024-12-15 16:11:44 | LIGO/Virgo EM Follow-Up | 30.63 | 
| bayestar.volume.png,1 | 2024-12-15 16:11:44 | LIGO/Virgo EM Follow-Up | 30.63 | 
| bayestar.volume.png,0 | 2024-12-15 16:07:08 | LIGO/Virgo EM Follow-Up | 33.09 | 
| em_bright.json → em_bright.json,1 | 2024-12-15 16:11:36 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2024-12-15 16:11:36 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2024-12-15 16:07:00 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 6.42 | 
| em_bright.png,0 | 2024-12-15 16:07:01 | LIGO/Virgo EM Follow-Up | 6.42 | 
| gstlal.p_astro.json → gstlal.p_astro.json,1 | 2024-12-15 16:11:36 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,1 | 2024-12-15 16:11:36 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.json,0 | 2024-12-15 16:07:01 | LIGO/Virgo EM Follow-Up | 0.12 | 
| gstlal.p_astro.png → gstlal.p_astro.png,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 8.02 | 
| gstlal.p_astro.png,1 | 2024-12-15 16:11:37 | LIGO/Virgo EM Follow-Up | 8.02 | 
| gstlal.p_astro.png,0 | 2024-12-15 16:07:01 | LIGO/Virgo EM Follow-Up | 7.9 | 
| S241215df-1-Preliminary.xml → S241215df-1-Preliminary.xml,0 | 2024-12-15 16:07:03 | LIGO/Virgo EM Follow-Up | 6.17 | 
| S241215df-1-Preliminary.xml,0 | 2024-12-15 16:07:03 | LIGO/Virgo EM Follow-Up | 6.17 | 
| S241215df-2-Preliminary.xml → S241215df-2-Preliminary.xml,0 | 2024-12-15 16:11:39 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S241215df-2-Preliminary.xml,0 | 2024-12-15 16:11:39 | LIGO/Virgo EM Follow-Up | 6.37 | 
| S241215df-preliminary.avro → S241215df-preliminary.avro,1 | 2024-12-15 16:11:41 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241215df-preliminary.avro,1 | 2024-12-15 16:11:41 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241215df-preliminary.avro,0 | 2024-12-15 16:07:04 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241215df-preliminary.json → S241215df-preliminary.json,1 | 2024-12-15 16:11:41 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S241215df-preliminary.json,1 | 2024-12-15 16:11:41 | LIGO/Virgo EM Follow-Up | 1013.16 | 
| S241215df-preliminary.json,0 | 2024-12-15 16:07:05 | LIGO/Virgo EM Follow-Up | 1013.16 | 
 
                 
                 
                 
                