Filenames in bold are symbolic links that point to the specified file.
| S241231du File List | |||
|---|---|---|---|
| File Name | Created (UTC) | Submitter | File Size (KB) | 
| bayestar.fits.gz → bayestar.fits.gz,1 | 2024-12-31 13:21:53 | LIGO/Virgo EM Follow-Up | 861.64 | 
| bayestar.fits.gz,1 | 2024-12-31 13:21:53 | LIGO/Virgo EM Follow-Up | 861.64 | 
| bayestar.fits.gz,0 | 2024-12-31 13:17:17 | LIGO/Virgo EM Follow-Up | 861.64 | 
| bayestar.html → bayestar.html,1 | 2024-12-31 13:21:52 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.html,1 | 2024-12-31 13:21:52 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.html,0 | 2024-12-31 13:17:16 | LIGO/Virgo EM Follow-Up | 8.55 | 
| bayestar.multiorder.fits → bayestar.multiorder.fits,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.multiorder.fits,0 | 2024-12-31 13:17:15 | LIGO/Virgo EM Follow-Up | 759.38 | 
| bayestar.png → bayestar.png,1 | 2024-12-31 13:21:56 | LIGO/Virgo EM Follow-Up | 67.99 | 
| bayestar.png,1 | 2024-12-31 13:21:56 | LIGO/Virgo EM Follow-Up | 67.99 | 
| bayestar.png,0 | 2024-12-31 13:17:21 | LIGO/Virgo EM Follow-Up | 67.99 | 
| bayestar.volume.png → bayestar.volume.png,1 | 2024-12-31 13:22:02 | LIGO/Virgo EM Follow-Up | 28.47 | 
| bayestar.volume.png,1 | 2024-12-31 13:22:02 | LIGO/Virgo EM Follow-Up | 28.47 | 
| bayestar.volume.png,0 | 2024-12-31 13:17:27 | LIGO/Virgo EM Follow-Up | 28.47 | 
| em_bright.json → em_bright.json,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.json,0 | 2024-12-31 13:17:15 | LIGO/Virgo EM Follow-Up | 0.07 | 
| em_bright.png → em_bright.png,1 | 2024-12-31 13:21:51 | LIGO/Virgo EM Follow-Up | 7.12 | 
| em_bright.png,1 | 2024-12-31 13:21:51 | LIGO/Virgo EM Follow-Up | 7.12 | 
| em_bright.png,0 | 2024-12-31 13:17:15 | LIGO/Virgo EM Follow-Up | 7.12 | 
| gwskynet.json → gwskynet.json,1 | 2024-12-31 13:23:09 | LIGO/Virgo EM Follow-Up | 0.16 | 
| gwskynet.json,1 | 2024-12-31 13:23:09 | LIGO/Virgo EM Follow-Up | 0.16 | 
| gwskynet.json,0 | 2024-12-31 13:18:36 | LIGO/Virgo EM Follow-Up | 0.16 | 
| mbta.p_astro.json → mbta.p_astro.json,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.json,1 | 2024-12-31 13:21:50 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.json,0 | 2024-12-31 13:17:15 | LIGO/Virgo EM Follow-Up | 0.09 | 
| mbta.p_astro.png → mbta.p_astro.png,1 | 2024-12-31 13:21:51 | LIGO/Virgo EM Follow-Up | 7.88 | 
| mbta.p_astro.png,1 | 2024-12-31 13:21:51 | LIGO/Virgo EM Follow-Up | 7.88 | 
| mbta.p_astro.png,0 | 2024-12-31 13:17:16 | LIGO/Virgo EM Follow-Up | 7.88 | 
| S241231du-1-Preliminary.xml → S241231du-1-Preliminary.xml,0 | 2024-12-31 13:17:17 | LIGO/Virgo EM Follow-Up | 6.12 | 
| S241231du-1-Preliminary.xml,0 | 2024-12-31 13:17:17 | LIGO/Virgo EM Follow-Up | 6.12 | 
| S241231du-2-Preliminary.xml → S241231du-2-Preliminary.xml,0 | 2024-12-31 13:21:54 | LIGO/Virgo EM Follow-Up | 6.31 | 
| S241231du-2-Preliminary.xml,0 | 2024-12-31 13:21:54 | LIGO/Virgo EM Follow-Up | 6.31 | 
| S241231du-preliminary.avro → S241231du-preliminary.avro,1 | 2024-12-31 13:21:55 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241231du-preliminary.avro,1 | 2024-12-31 13:21:55 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241231du-preliminary.avro,0 | 2024-12-31 13:17:18 | LIGO/Virgo EM Follow-Up | 763.33 | 
| S241231du-preliminary.json → S241231du-preliminary.json,1 | 2024-12-31 13:21:55 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S241231du-preliminary.json,1 | 2024-12-31 13:21:55 | LIGO/Virgo EM Follow-Up | 1013.11 | 
| S241231du-preliminary.json,0 | 2024-12-31 13:17:19 | LIGO/Virgo EM Follow-Up | 1013.11 | 
 
                 
                 
                 
                