Superevent Information | 
      |
|---|---|
| Superevent ID | S250104v | 
| Category | Production | 
| FAR (Hz) | 9.526e-13 | 
| FAR (yr-1) | 1 per 33265 years | 
| t0 (GPS time) | 1419990700.33 | 
| tend (GPS time) | 1419990701.36 | 
|   | 
        |
| Links | Data | 
Event Information | 
      |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | H1,L1,V1 | 
|   | 
        |
| FAR (Hz) | 9.526e-13 | 
|   | 
        |
Per-Pipeline Event Information | 
      |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| G541730 | CBC | gstlal | AllSky | 1419990700.329 | 9.526e-13 | 
| G541728 | CBC | CWB | BBH | 1419990700.332 | 6.044e-11 | 
| G541727 | CBC | pycbc | AllSky | 1419990700.360 | 3.168e-10 | 
| G541726 | CBC | MBTA | AllSky | 1419990700.321 | 1.378e-11 | 
| G541723 | CBC | spiir | AllSky | 1419990700.329 | 1.055e-04 | 
 Sky Localization | |
|---|---|
Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) FITS headers for Bilby.multiorder.fits (Bilby.html) Flat-resolution FITS file created from bayestar.multiorder.fits,2 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,2 (bayestar.html) Localization copied from G541730 (bayestar.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G541720 (bayestar.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G541720 (bayestar.multiorder.fits)  | |
 EM Followup | |
|---|---|
| 
 Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-update.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-update.avro) New VOEvent (S250104v-4-Update.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-initial.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-initial.avro) New VOEvent (S250104v-3-Initial.xml) GWSkyNet annotation from bayestar.multiorder.fits,2. GWSkyNet score: 0.995, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.865. (gwskynet.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-preliminary.avro) New VOEvent (S250104v-2-Preliminary.xml) GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.989, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.79. (gwskynet.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-preliminary.avro) New VOEvent (S250104v-1-Preliminary.xml)  | |
 Parameter Estimation | |
|---|---|
Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) FITS headers for Bilby.multiorder.fits (Bilby.html) RapidPE-RIFT Pastro results (RapidPE_RIFT.p_astro.json)  | |
| No. |   | 
                        Submitter | Comment | 
|---|---|---|---|
| 364 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-update.json) em_follow lvem public | |
| 363 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-update.avro) em_follow lvem public | |
| 359 | LIGO/Virgo EM Follow-Up | New VOEvent (S250104v-4-Update.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 342 | LIGO/Virgo EM Follow-Up | Volume rendering of Bilby.multiorder.fits (Bilby.volume.png) sky_loc pe lvem public | |
| 334 | LIGO/Virgo EM Follow-Up | Mollweide projection of Bilby.multiorder.fits (Bilby.png) sky_loc pe lvem public | |
| 329 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) sky_loc pe lvem public | |
| 325 | LIGO/Virgo EM Follow-Up | Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) sky_loc pe lvem public | |
| 323 | LIGO/Virgo EM Follow-Up | FITS headers for Bilby.multiorder.fits (Bilby.html) sky_loc pe lvem public | |
| 287 | LIGO/Virgo EM Follow-Up | Source classification visualization from RapidPE_RIFT.p_astro.json (RapidPE_RIFT.p_astro.png) em_follow lvem public p_astro | |
| 282 | LIGO/Virgo EM Follow-Up | RapidPE-RIFT Pastro results (RapidPE_RIFT.p_astro.json) pe lvem public p_astro | |
| 265 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-initial.json) em_follow lvem public | |
| 264 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-initial.avro) em_follow lvem public | |
| 260 | LIGO/Virgo EM Follow-Up | New VOEvent (S250104v-3-Initial.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 245 | LIGO/Virgo EM Follow-Up | GWSkyNet annotation from bayestar.multiorder.fits,2. GWSkyNet score: 0.995, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.865. (gwskynet.json) em_follow lvem public | |
| 234 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,2 (bayestar.volume.png) sky_loc lvem public | |
| 228 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-preliminary.json) em_follow lvem public | |
| 225 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-preliminary.avro) em_follow lvem public | |
| 221 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,2 (bayestar.png) sky_loc lvem public | |
| 217 | LIGO/Virgo EM Follow-Up | New VOEvent (S250104v-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 213 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,2 (bayestar.fits.gz) sky_loc lvem public | |
| 209 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,2 (bayestar.html) sky_loc lvem public | |
| 202 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 194 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 193 | LIGO/Virgo EM Follow-Up | Localization copied from G541730 (bayestar.multiorder.fits) sky_loc lvem public | |
| 186 | LIGO/Virgo EM Follow-Up | Source properties copied from G541730 (em_bright.json) lvem public em_bright | |
| 185 | LIGO/Virgo EM Follow-Up | Source classification copied from G541730 (gstlal.p_astro.json) lvem public p_astro | |
| 163 | LIGO/Virgo EM Follow-Up | GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.989, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.79. (gwskynet.json) em_follow lvem public | |
| 149 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 144 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 135 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 128 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250104v-preliminary.json) em_follow lvem public | |
| 127 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250104v-preliminary.avro) em_follow lvem public | |
| 121 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 119 | LIGO/Virgo EM Follow-Up | New VOEvent (S250104v-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 112 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 107 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 95 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 94 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 90 | LIGO/Virgo EM Follow-Up | Localization copied from G541720 (bayestar.multiorder.fits) sky_loc lvem public | |
| 85 | LIGO/Virgo EM Follow-Up | Source classification copied from G541720 (gstlal.p_astro.json) lvem public p_astro | |
| 81 | LIGO/Virgo EM Follow-Up | Source properties copied from G541720 (em_bright.json) lvem public em_bright | |
| 76 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 70 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 61 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 48 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 44 | LIGO/Virgo EM Follow-Up | Source classification copied from G541720 (gstlal.p_astro.json) lvem public p_astro | |
| 39 | LIGO/Virgo EM Follow-Up | Source properties copied from G541720 (em_bright.json) lvem public em_bright | |
| 34 | LIGO/Virgo EM Follow-Up | Localization copied from G541720 (bayestar.multiorder.fits) sky_loc lvem public | 
                
                
                
                
                
                
                
Volume rendering of Bilby.multiorder.fits