| Superevent Information | |
|---|---|
| Superevent ID | S250112u | 
| Category | Production | 
| FAR (Hz) | 3.896e-06 | 
| FAR (yr-1) | 122.95 per year | 
| t0 (GPS time) | 1420680066.10 | 
| tend (GPS time) | 1420680067.10 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | H1,L1,V1 | 
|  | |
| FAR (Hz) | 3.896e-06 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| G543606 | CBC | gstlal | AllSky | 1420680066.096 | 3.896e-06 | 
| G543601 | CBC | MBTA | AllSky | 1420680066.094 | 8.861e-05 | 
| Sky Localization | |
|---|---|
| Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G543606 (bayestar.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G543600 (bayestar.multiorder.fits) | |
| EM Followup | |
|---|---|
| GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.503, GWSkyNet FAP: 0.385, GWSkyNet FNP: 0.035. (gwskynet.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250112u-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250112u-preliminary.avro) New VOEvent (S250112u-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250112u-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250112u-preliminary.avro) New VOEvent (S250112u-1-Preliminary.xml) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 160 | LIGO/Virgo EM Follow-Up | GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.503, GWSkyNet FAP: 0.385, GWSkyNet FNP: 0.035. (gwskynet.json) em_follow lvem public | |
| 156 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 152 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 144 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250112u-preliminary.json) em_follow lvem public | |
| 143 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250112u-preliminary.avro) em_follow lvem public | |
| 139 | LIGO/Virgo EM Follow-Up | New VOEvent (S250112u-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 135 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 129 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 120 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 119 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 115 | LIGO/Virgo EM Follow-Up | Localization copied from G543606 (bayestar.multiorder.fits) sky_loc lvem public | |
| 108 | LIGO/Virgo EM Follow-Up | Source classification copied from G543606 (gstlal.p_astro.json) lvem public p_astro | |
| 107 | LIGO/Virgo EM Follow-Up | Source properties copied from G543606 (em_bright.json) lvem public em_bright | |
| 91 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 87 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 80 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250112u-preliminary.json) em_follow lvem public | |
| 76 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250112u-preliminary.avro) em_follow lvem public | |
| 71 | LIGO/Virgo EM Follow-Up | New VOEvent (S250112u-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 66 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 60 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 50 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 48 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 43 | LIGO/Virgo EM Follow-Up | Localization copied from G543600 (bayestar.multiorder.fits) sky_loc lvem public | |
| 36 | LIGO/Virgo EM Follow-Up | Source properties copied from G543600 (em_bright.json) lvem public em_bright | |
| 35 | LIGO/Virgo EM Follow-Up | Source classification copied from G543600 (gstlal.p_astro.json) lvem public p_astro | 
 
                 
                 
                 
                 
                
                
                
Volume rendering of bayestar.multiorder.fits,1