| Superevent Information | |
|---|---|
| Superevent ID | S250207bg | 
| Category | Production | 
| FAR (Hz) | 4.918e-36 | 
| FAR (yr-1) | 1 per 6.4428e+27 years | 
| t0 (GPS time) | 1422964623.26 | 
| tend (GPS time) | 1422964624.28 | 
|  | |
| Links | Data | 
| Event Information | |
|---|---|
| Group | CBC | 
| Pipeline | gstlal | 
| Search | AllSky | 
| Instruments | L1,V1 | 
|  | |
| FAR (Hz) | 4.918e-36 | 
|  | |
| Per-Pipeline Event Information | |||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) | 
| G553034 | CBC | gstlal | AllSky | 1422964623.258 | 4.918e-36 | 
| G553031 | CBC | spiir | AllSky | 1422964623.276 | 4.587e-11 | 
| Sky Localization | |
|---|---|
| Flat-resolution FITS file created from Bilby.offline1.multiorder.fits (Bilby.offline1.fits.gz) FITS headers for Bilby.offline1.multiorder.fits (Bilby.offline1.html) Multiresolution FITS file generated from "Bilby offline posterior samples Bilby.offline1.posterior_samples.hdf5" (Bilby.offline1.multiorder.fits) Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) FITS headers for Bilby.multiorder.fits (Bilby.html) Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,1 (bayestar.html) Localization copied from G553034 (bayestar.multiorder.fits) Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) FITS headers for bayestar.multiorder.fits,0 (bayestar.html) Localization copied from G553031 (bayestar.multiorder.fits) | |
| EM Followup | |
|---|---|
| Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-update.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-update.avro) New VOEvent (S250207bg-5-Update.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-update.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-update.avro) New VOEvent (S250207bg-4-Update.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-initial.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-initial.avro) New VOEvent (S250207bg-3-Initial.xml) GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.999, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.994. (gwskynet.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-preliminary.avro) New VOEvent (S250207bg-2-Preliminary.xml) GWSkyNet annotation from bayestar.multiorder.fits,0. GWSkyNet score: 0.994, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.842. (gwskynet.json) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-preliminary.avro) New VOEvent (S250207bg-1-Preliminary.xml) | |
| Parameter Estimation | |
|---|---|
| Flat-resolution FITS file created from Bilby.offline1.multiorder.fits (Bilby.offline1.fits.gz) FITS headers for Bilby.offline1.multiorder.fits (Bilby.offline1.html) Multiresolution FITS file generated from "Bilby offline posterior samples Bilby.offline1.posterior_samples.hdf5" (Bilby.offline1.multiorder.fits) Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) FITS headers for Bilby.multiorder.fits (Bilby.html) RapidPE-RIFT Pastro results (RapidPE_RIFT.p_astro.json) | |
| No. |  | Submitter | Comment | 
|---|---|---|---|
| 344 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-update.json) em_follow lvem public | |
| 340 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-update.avro) em_follow lvem public | |
| 336 | LIGO/Virgo EM Follow-Up | New VOEvent (S250207bg-5-Update.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 321 | LIGO/Virgo EM Follow-Up | Volume rendering of Bilby.offline1.multiorder.fits (Bilby.offline1.volume.png) sky_loc pe lvem public | |
| 318 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from Bilby.offline1.multiorder.fits (Bilby.offline1.fits.gz) sky_loc pe lvem public | |
| 315 | LIGO/Virgo EM Follow-Up | Mollweide projection of Bilby.offline1.multiorder.fits (Bilby.offline1.png) sky_loc pe lvem public | |
| 312 | LIGO/Virgo EM Follow-Up | FITS headers for Bilby.offline1.multiorder.fits (Bilby.offline1.html) sky_loc pe lvem public | |
| 309 | LIGO/Virgo EM Follow-Up | Multiresolution FITS file generated from "Bilby offline posterior samples Bilby.offline1.posterior_samples.hdf5" (Bilby.offline1.multiorder.fits) sky_loc pe lvem public | |
| 271 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-update.json) em_follow lvem public | |
| 270 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-update.avro) em_follow lvem public | |
| 266 | LIGO/Virgo EM Follow-Up | New VOEvent (S250207bg-4-Update.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 249 | LIGO/Virgo EM Follow-Up | Volume rendering of Bilby.multiorder.fits (Bilby.volume.png) sky_loc pe lvem public | |
| 246 | LIGO/Virgo EM Follow-Up | Mollweide projection of Bilby.multiorder.fits (Bilby.png) sky_loc pe lvem public | |
| 243 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from Bilby.multiorder.fits (Bilby.fits.gz) sky_loc pe lvem public | |
| 239 | LIGO/Virgo EM Follow-Up | Multiresolution FITS file generated from "production-mode Bilby posterior samples Bilby.posterior_samples.hdf5" (Bilby.multiorder.fits) sky_loc pe lvem public | |
| 237 | LIGO/Virgo EM Follow-Up | FITS headers for Bilby.multiorder.fits (Bilby.html) sky_loc pe lvem public | |
| 215 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-initial.json) em_follow lvem public | |
| 214 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-initial.avro) em_follow lvem public | |
| 210 | LIGO/Virgo EM Follow-Up | New VOEvent (S250207bg-3-Initial.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 203 | LIGO/Virgo EM Follow-Up | Source classification visualization from RapidPE_RIFT.p_astro.json (RapidPE_RIFT.p_astro.png) em_follow lvem public p_astro | |
| 198 | LIGO/Virgo EM Follow-Up | RapidPE-RIFT Pastro results (RapidPE_RIFT.p_astro.json) pe lvem public p_astro | |
| 192 | LIGO/Virgo EM Follow-Up | GWSkyNet annotation from bayestar.multiorder.fits,1. GWSkyNet score: 0.999, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.994. (gwskynet.json) em_follow lvem public | |
| 179 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,1 (bayestar.volume.png) sky_loc lvem public | |
| 170 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,1 (bayestar.png) sky_loc lvem public | |
| 158 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-preliminary.json) em_follow lvem public | |
| 157 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-preliminary.avro) em_follow lvem public | |
| 153 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,1 (bayestar.fits.gz) sky_loc lvem public | |
| 151 | LIGO/Virgo EM Follow-Up | New VOEvent (S250207bg-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 145 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,1 (bayestar.html) sky_loc lvem public | |
| 137 | LIGO/Virgo EM Follow-Up | Source classification visualization from gstlal.p_astro.json (gstlal.p_astro.png) em_follow lvem public p_astro | |
| 135 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 131 | LIGO/Virgo EM Follow-Up | Localization copied from G553034 (bayestar.multiorder.fits) sky_loc lvem public | |
| 124 | LIGO/Virgo EM Follow-Up | Source properties copied from G553034 (em_bright.json) lvem public em_bright | |
| 123 | LIGO/Virgo EM Follow-Up | Source classification copied from G553034 (gstlal.p_astro.json) lvem public p_astro | |
| 114 | LIGO/Virgo EM Follow-Up | GWSkyNet annotation from bayestar.multiorder.fits,0. GWSkyNet score: 0.994, GWSkyNet FAP: 0.0, GWSkyNet FNP: 0.842. (gwskynet.json) em_follow lvem public | |
| 103 | LIGO/Virgo EM Follow-Up | Volume rendering of bayestar.multiorder.fits,0 (bayestar.volume.png) sky_loc lvem public | |
| 97 | LIGO/Virgo EM Follow-Up | Mollweide projection of bayestar.multiorder.fits,0 (bayestar.png) sky_loc lvem public | |
| 83 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from bayestar.multiorder.fits,0 (bayestar.fits.gz) sky_loc lvem public | |
| 82 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250207bg-preliminary.json) em_follow lvem public | |
| 78 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250207bg-preliminary.avro) em_follow lvem public | |
| 69 | LIGO/Virgo EM Follow-Up | New VOEvent (S250207bg-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 64 | LIGO/Virgo EM Follow-Up | FITS headers for bayestar.multiorder.fits,0 (bayestar.html) sky_loc lvem public | |
| 57 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 51 | LIGO/Virgo EM Follow-Up | Source classification visualization from spiir.p_astro.json (spiir.p_astro.png) em_follow lvem public p_astro | |
| 46 | LIGO/Virgo EM Follow-Up | Localization copied from G553031 (bayestar.multiorder.fits) sky_loc lvem public | |
| 41 | LIGO/Virgo EM Follow-Up | Source classification copied from G553031 (spiir.p_astro.json) lvem public p_astro | |
| 37 | LIGO/Virgo EM Follow-Up | Source properties copied from G553031 (em_bright.json) lvem public em_bright | 
 
                 
                 
                 
                 
                
                
                
Volume rendering of Bilby.offline1.multiorder.fits