Superevent Information |
|
---|---|
Superevent ID | S250302db |
Category | Production |
FAR (Hz) | 5.961e-06 |
FAR (yr-1) | 188.12 per year |
t0 (GPS time) | 1424982239.69 |
tend (GPS time) | 1424982240.66 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 5.961e-06 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
G558920 | Burst | CWB | AllSky | 1424982239.689 | 5.961e-06 |
G558917 | CBC | MBTA | AllSky | 1424982239.656 | 4.919e-05 |
Sky Localization | |
---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G558920 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G558919 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250302db-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250302db-preliminary.avro) New VOEvent (S250302db-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250302db-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250302db-preliminary.avro) New VOEvent (S250302db-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
119 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
111 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250302db-preliminary.json) em_follow lvem public | |
110 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250302db-preliminary.avro) em_follow lvem public | |
106 | LIGO/Virgo EM Follow-Up | New VOEvent (S250302db-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
101 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
98 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
94 | LIGO/Virgo EM Follow-Up | Localization copied from G558920 (cwb.multiorder.fits) sky_loc lvem public | |
85 | LIGO/Virgo EM Follow-Up | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
76 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250302db-preliminary.json) em_follow lvem public | |
73 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250302db-preliminary.avro) em_follow lvem public | |
71 | LIGO/Virgo EM Follow-Up | New VOEvent (S250302db-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
65 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
61 | LIGO/Virgo EM Follow-Up | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
57 | LIGO/Virgo EM Follow-Up | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
52 | LIGO/Virgo EM Follow-Up | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
44 | LIGO/Virgo EM Follow-Up | Localization copied from G558919 (cwb.multiorder.fits) sky_loc lvem public | |
38 | LIGO/Virgo EM Follow-Up | Source properties copied from G558919 (em_bright.json) lvem public em_bright | |
37 | LIGO/Virgo EM Follow-Up | Source classification copied from G558919 (cwb.p_astro.json) lvem public p_astro |
Mollweide projection of cwb.multiorder.fits,1