Superevent Information |
|
|---|---|
| Superevent ID | S250311bb |
| Category | Production |
| FAR (Hz) | 6.969e-06 |
| FAR (yr-1) | 219.93 per year |
| t0 (GPS time) | 1425709889.13 |
| tend (GPS time) | 1425709889.35 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | MLy |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 6.969e-06 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G562590 | Burst | MLy | AllSky | 1425709889.134 | 6.969e-06 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from mly.multiorder.fits,1 (mly.fits.gz) FITS headers for mly.multiorder.fits,1 (mly.html) Localization copied from G562590 (mly.multiorder.fits) Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) FITS headers for mly.multiorder.fits,0 (mly.html) Localization copied from G562590 (mly.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250311bb-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250311bb-preliminary.avro) New VOEvent (S250311bb-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250311bb-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250311bb-preliminary.avro) New VOEvent (S250311bb-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 101 | LIGO/Virgo EM Follow-Up | Mollweide projection of mly.multiorder.fits,1 (mly.png) sky_loc lvem public | |
| 93 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250311bb-preliminary.json) em_follow lvem public | |
| 92 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250311bb-preliminary.avro) em_follow lvem public | |
| 88 | LIGO/Virgo EM Follow-Up | New VOEvent (S250311bb-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 84 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from mly.multiorder.fits,1 (mly.fits.gz) sky_loc lvem public | |
| 80 | LIGO/Virgo EM Follow-Up | FITS headers for mly.multiorder.fits,1 (mly.html) sky_loc lvem public | |
| 76 | LIGO/Virgo EM Follow-Up | Localization copied from G562590 (mly.multiorder.fits) sky_loc lvem public | |
| 65 | LIGO/Virgo EM Follow-Up | Mollweide projection of mly.multiorder.fits,0 (mly.png) sky_loc lvem public | |
| 57 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250311bb-preliminary.json) em_follow lvem public | |
| 56 | LIGO/Virgo EM Follow-Up | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250311bb-preliminary.avro) em_follow lvem public | |
| 51 | LIGO/Virgo EM Follow-Up | New VOEvent (S250311bb-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 46 | LIGO/Virgo EM Follow-Up | Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) sky_loc lvem public | |
| 42 | LIGO/Virgo EM Follow-Up | FITS headers for mly.multiorder.fits,0 (mly.html) sky_loc lvem public | |
| 37 | LIGO/Virgo EM Follow-Up | Localization copied from G562590 (mly.multiorder.fits) sky_loc lvem public |
Mollweide projection of mly.multiorder.fits,1