Superevent Information |
|
---|---|
Superevent ID | S250615az |
Category | Production |
FAR (Hz) | 1.392e-06 |
FAR (yr-1) | 43.915 per year |
t0 (GPS time) | 1434015471.08 |
tend (GPS time) | 1434015471.09 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | Burst |
Pipeline | CWB |
Search | AllSky |
Instruments | H1,L1 |
|
|
FAR (Hz) | 1.392e-06 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
G573871 | Burst | CWB | AllSky | 1434015471.078 | 1.392e-06 |
Sky Localization | |
---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G573871 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G573871 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250615az-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250615az-preliminary.json) New VOEvent (S250615az-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250615az-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250615az-preliminary.avro) New VOEvent (S250615az-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
103 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
95 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250615az-preliminary.avro) em_follow lvem public | |
94 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250615az-preliminary.json) em_follow lvem public | |
90 | read-cvmfs-emfollow robot | New VOEvent (S250615az-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
83 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
82 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
78 | read-cvmfs-emfollow robot | Localization copied from G573871 (cwb.multiorder.fits) sky_loc lvem public | |
59 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
51 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250615az-preliminary.json) em_follow lvem public | |
50 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250615az-preliminary.avro) em_follow lvem public | |
45 | read-cvmfs-emfollow robot | New VOEvent (S250615az-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
37 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
36 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
31 | read-cvmfs-emfollow robot | Localization copied from G573871 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1