Superevent Information |
|
|---|---|
| Superevent ID | S250706x |
| Category | Production |
| FAR (Hz) | 1.589e-05 |
| FAR (yr-1) | 501.44 per year |
| t0 (GPS time) | 1435817290.47 |
| tend (GPS time) | 1435817290.72 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | MLy |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.589e-05 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G578651 | Burst | CWB | AllSky | 1435817290.623 | 5.131e-05 |
| G578650 | Burst | MLy | AllSky | 1435817290.469 | 1.589e-05 |
Sky Localization | |
|---|---|
FITS headers for mly.multiorder.fits,1 (mly.html) Flat-resolution FITS file created from mly.multiorder.fits,1 (mly.fits.gz) Localization copied from G578650 (mly.multiorder.fits) Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) FITS headers for mly.multiorder.fits,0 (mly.html) Localization copied from G578650 (mly.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250706x-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250706x-preliminary.avro) New VOEvent (S250706x-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250706x-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250706x-preliminary.avro) New VOEvent (S250706x-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 106 | read-cvmfs-emfollow robot | Mollweide projection of mly.multiorder.fits,1 (mly.png) sky_loc lvem public | |
| 98 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250706x-preliminary.json) em_follow lvem public | |
| 97 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250706x-preliminary.avro) em_follow lvem public | |
| 93 | read-cvmfs-emfollow robot | New VOEvent (S250706x-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 86 | read-cvmfs-emfollow robot | FITS headers for mly.multiorder.fits,1 (mly.html) sky_loc lvem public | |
| 85 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from mly.multiorder.fits,1 (mly.fits.gz) sky_loc lvem public | |
| 79 | read-cvmfs-emfollow robot | Localization copied from G578650 (mly.multiorder.fits) sky_loc lvem public | |
| 65 | read-cvmfs-emfollow robot | Mollweide projection of mly.multiorder.fits,0 (mly.png) sky_loc lvem public | |
| 57 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250706x-preliminary.json) em_follow lvem public | |
| 56 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250706x-preliminary.avro) em_follow lvem public | |
| 51 | read-cvmfs-emfollow robot | New VOEvent (S250706x-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 46 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) sky_loc lvem public | |
| 42 | read-cvmfs-emfollow robot | FITS headers for mly.multiorder.fits,0 (mly.html) sky_loc lvem public | |
| 37 | read-cvmfs-emfollow robot | Localization copied from G578650 (mly.multiorder.fits) sky_loc lvem public |
Mollweide projection of mly.multiorder.fits,1