Superevent Information |
|
|---|---|
| Superevent ID | S250802cr |
| Category | Production |
| FAR (Hz) | 3.064e-06 |
| FAR (yr-1) | 96.691 per year |
| t0 (GPS time) | 1438169470.53 |
| tend (GPS time) | 1438169471.40 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 3.064e-06 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G586163 | Burst | CWB | AllSky | 1438169470.529 | 3.064e-06 |
| G586162 | CBC | gstlal | AllSky | 1438169470.396 | 1.364e-04 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G586163 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G586160 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250802cr-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250802cr-preliminary.avro) New VOEvent (S250802cr-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250802cr-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250802cr-preliminary.avro) New VOEvent (S250802cr-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 124 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 116 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250802cr-preliminary.json) em_follow lvem public | |
| 115 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250802cr-preliminary.avro) em_follow lvem public | |
| 111 | read-cvmfs-emfollow robot | New VOEvent (S250802cr-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 107 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 103 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 99 | read-cvmfs-emfollow robot | Localization copied from G586163 (cwb.multiorder.fits) sky_loc lvem public | |
| 86 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 76 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250802cr-preliminary.json) em_follow lvem public | |
| 75 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250802cr-preliminary.avro) em_follow lvem public | |
| 71 | read-cvmfs-emfollow robot | New VOEvent (S250802cr-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 64 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 62 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 57 | read-cvmfs-emfollow robot | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
| 48 | read-cvmfs-emfollow robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
| 47 | read-cvmfs-emfollow robot | Localization copied from G586160 (cwb.multiorder.fits) sky_loc lvem public | |
| 41 | read-cvmfs-emfollow robot | Source properties copied from G586160 (em_bright.json) lvem public em_bright | |
| 37 | read-cvmfs-emfollow robot | Source classification copied from G586160 (cwb.p_astro.json) lvem public p_astro |
Mollweide projection of cwb.multiorder.fits,1