Superevent Information |
|
---|---|
Superevent ID | S250918w |
Category | Production |
FAR (Hz) | 9.309e-06 |
FAR (yr-1) | 293.78 per year |
t0 (GPS time) | 1442203443.80 |
tend (GPS time) | 1442203444.81 |
|
|
Links | Data |
Event Information |
|
---|---|
Group | CBC |
Pipeline | CWB |
Search | BBH |
Instruments | H1,L1 |
|
|
FAR (Hz) | 9.309e-06 |
|
Per-Pipeline Event Information |
|||||
---|---|---|---|---|---|
UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
G600314 | CBC | CWB | BBH | 1442203443.805 | 9.309e-06 |
G600312 | CBC | gstlal | AllSky | 1442203443.777 | 6.065e-05 |
G600308 | CBC | aframe | AllSky | 1442203443.611 | 4.077e-05 |
Sky Localization | |
---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G600314 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G600314 (cwb.multiorder.fits) |
EM Followup | |
---|---|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250918w-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250918w-preliminary.avro) New VOEvent (S250918w-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250918w-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250918w-preliminary.avro) New VOEvent (S250918w-1-Preliminary.xml) |
No. | |
Submitter | Comment |
---|---|---|---|
142 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
135 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250918w-preliminary.json) em_follow lvem public | |
134 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250918w-preliminary.avro) em_follow lvem public | |
132 | read-cvmfs-emfollow robot | New VOEvent (S250918w-2-Preliminary.xml) em_follow lvem public gcn_received | |
127 | read-cvmfs-emfollow robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
121 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
116 | read-cvmfs-emfollow robot | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
114 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
108 | read-cvmfs-emfollow robot | Localization copied from G600314 (cwb.multiorder.fits) sky_loc lvem public | |
106 | read-cvmfs-emfollow robot | Source properties copied from G600314 (em_bright.json) lvem public em_bright | |
102 | read-cvmfs-emfollow robot | Source classification copied from G600314 (cwb.p_astro.json) lvem public p_astro | |
91 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
87 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S250918w-preliminary.json) em_follow lvem public | |
83 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S250918w-preliminary.avro) em_follow lvem public | |
78 | read-cvmfs-emfollow robot | New VOEvent (S250918w-1-Preliminary.xml) em_follow lvem public gcn_received | |
73 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
69 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
64 | read-cvmfs-emfollow robot | Source properties visualization from em_bright.json (em_bright.png) em_follow lvem public em_bright | |
59 | read-cvmfs-emfollow robot | Source classification visualization from cwb.p_astro.json (cwb.p_astro.png) em_follow lvem public p_astro | |
52 | read-cvmfs-emfollow robot | Localization copied from G600314 (cwb.multiorder.fits) sky_loc lvem public | |
45 | read-cvmfs-emfollow robot | Source properties copied from G600314 (em_bright.json) lvem public em_bright | |
44 | read-cvmfs-emfollow robot | Source classification copied from G600314 (cwb.p_astro.json) lvem public p_astro |
Mollweide projection of cwb.multiorder.fits,1