Superevent Information |
|
|---|---|
| Superevent ID | S251012l |
| Category | Production |
| FAR (Hz) | 1.292e-05 |
| FAR (yr-1) | 407.57 per year |
| t0 (GPS time) | 1444267298.85 |
| tend (GPS time) | 1444267299.05 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.292e-05 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G609208 | Burst | CWB | AllSky | 1444267298.852 | 1.292e-05 |
| G609207 | CBC | gstlal | SSM | 1444267298.045 | 2.355e-06 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,1 (cwb.html) Localization copied from G609208 (cwb.multiorder.fits) Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G609208 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251012l-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251012l-preliminary.avro) New VOEvent (S251012l-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251012l-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251012l-preliminary.json) New VOEvent (S251012l-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 110 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,1 (cwb.png) sky_loc lvem public | |
| 105 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251012l-preliminary.json) em_follow lvem public | |
| 101 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251012l-preliminary.avro) em_follow lvem public | |
| 97 | read-cvmfs-emfollow robot | New VOEvent (S251012l-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 93 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,1 (cwb.fits.gz) sky_loc lvem public | |
| 89 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,1 (cwb.html) sky_loc lvem public | |
| 85 | read-cvmfs-emfollow robot | Localization copied from G609208 (cwb.multiorder.fits) sky_loc lvem public | |
| 75 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 67 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251012l-preliminary.avro) em_follow lvem public | |
| 66 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251012l-preliminary.json) em_follow lvem public | |
| 61 | read-cvmfs-emfollow robot | New VOEvent (S251012l-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 56 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 52 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 47 | read-cvmfs-emfollow robot | Localization copied from G609208 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,1