Superevent Information |
|
|---|---|
| Superevent ID | S251031dw |
| Category | Production |
| FAR (Hz) | 3.114e-08 |
| FAR (yr-1) | 1 per 1.0176 years |
| t0 (GPS time) | 1445980087.36 |
| tend (GPS time) | 1445980087.52 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 3.114e-08 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| G614896 | Burst | CWB | AllSky | 1445980087.361 | 3.114e-08 |
| G614895 | Burst | MLy | AllSky | 1445980087.363 | 1.415e-05 |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G614896 (cwb.multiorder.fits) Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) FITS headers for mly.multiorder.fits,0 (mly.html) Localization copied from G614895 (mly.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251031dw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251031dw-preliminary.avro) New VOEvent (S251031dw-2-Preliminary.xml) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251031dw-preliminary.json) Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251031dw-preliminary.avro) New VOEvent (S251031dw-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 103 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 91 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251031dw-preliminary.json) em_follow lvem public | |
| 90 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251031dw-preliminary.avro) em_follow lvem public | |
| 88 | read-cvmfs-emfollow robot | New VOEvent (S251031dw-2-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 82 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 80 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 76 | read-cvmfs-emfollow robot | Localization copied from G614896 (cwb.multiorder.fits) sky_loc lvem public | |
| 65 | read-cvmfs-emfollow robot | Mollweide projection of mly.multiorder.fits,0 (mly.png) sky_loc lvem public | |
| 61 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251031dw-preliminary.json) em_follow lvem public | |
| 56 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251031dw-preliminary.avro) em_follow lvem public | |
| 51 | read-cvmfs-emfollow robot | New VOEvent (S251031dw-1-Preliminary.xml) em_follow lvem public gcn_received gcn_email_notok | |
| 46 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from mly.multiorder.fits,0 (mly.fits.gz) sky_loc lvem public | |
| 42 | read-cvmfs-emfollow robot | FITS headers for mly.multiorder.fits,0 (mly.html) sky_loc lvem public | |
| 37 | read-cvmfs-emfollow robot | Localization copied from G614895 (mly.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,0