Superevent Information |
|
|---|---|
| Superevent ID | S251104bh |
| Category | Production |
| FAR (Hz) | 1.964e-06 |
| FAR (yr-1) | 61.965 per year |
| t0 (GPS time) | 1446286372.54 |
| tend (GPS time) | 1446286372.56 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | Burst |
| Pipeline | CWB |
| Search | AllSky |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 1.964e-06 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
Sky Localization | |
|---|---|
Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) FITS headers for cwb.multiorder.fits,0 (cwb.html) Localization copied from G615440 (cwb.multiorder.fits) | |
EM Followup | |
|---|---|
|
Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251104bh-preliminary.avro) Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251104bh-preliminary.json) New VOEvent (S251104bh-1-Preliminary.xml) | |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 57 | read-cvmfs-emfollow robot | Mollweide projection of cwb.multiorder.fits,0 (cwb.png) sky_loc lvem public | |
| 50 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.scimma.org/igwn.gwalert (S251104bh-preliminary.avro) em_follow lvem public | |
| 49 | read-cvmfs-emfollow robot | Kafka alert notice sent to kafka://kafka.gcn.nasa.gov/igwn.gwalert (S251104bh-preliminary.json) em_follow lvem public | |
| 45 | read-cvmfs-emfollow robot | New VOEvent (S251104bh-1-Preliminary.xml) em_follow lvem public | |
| 38 | read-cvmfs-emfollow robot | Flat-resolution FITS file created from cwb.multiorder.fits,0 (cwb.fits.gz) sky_loc lvem public | |
| 36 | read-cvmfs-emfollow robot | FITS headers for cwb.multiorder.fits,0 (cwb.html) sky_loc lvem public | |
| 31 | read-cvmfs-emfollow robot | Localization copied from G615440 (cwb.multiorder.fits) sky_loc lvem public |
Mollweide projection of cwb.multiorder.fits,0